PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/08 00:00 0.00 742.34 1321654 1256 0 34.25 307.13 7.32 96.81 0.00 12.52 12.17
12/08 01:00 0.00 742.36 1322499 1218 0 34.45 342.09 6.81 97.88 0.00 12.51 12.17
12/08 02:00 0.00 742.38 1323344 1819 0 34.14 337.25 6.06 97.71 0.00 12.49 12.17
12/08 03:00 0.00 742.36 1322499 2419 0 33.91 334.87 5.83 98.44 0.00 12.47 12.09
12/08 04:00 0.00 742.37 1322922 1322 0 33.71 324.37 6.40 98.51 0.00 12.45 12.09
12/08 05:00 0.00 742.38 1323344 1442 1025 33.17 321.23 7.50 97.60 0.00 12.44 12.09
12/08 06:00 0.00 742.39 1323767 1442 1028 32.88 320.40 5.60 96.31 0.00 12.42 12.09
12/08 07:00 0.00 742.38 1323344 842 6514 32.72 314.97 4.47 95.59 0.00 12.40 12.09
12/08 08:00 0.00 742.36 1322499 2990 6047 32.58 299.66 4.03 95.72 0.00 13.46 13.13
12/08 09:00 0.00 742.34 1321654 3213 2059 32.76 312.37 3.91 95.79 19.07 13.47 13.05
12/08 10:00 0.00 742.37 1322922 3092 2185 32.92 238.11 2.04 92.24 93.68 13.48 13.05
12/08 11:00 0.00 742.37 1322922 3108 1638 33.71 240.17 2.56 90.46 174.78 13.49 13.05
12/08 12:00 0.00 742.33 1321232 3122 2740 35.76 329.24 1.51 84.74 419.17 13.50 13.05
12/08 13:00 0.00 742.36 1322499 439 3617 38.53 229.28 2.41 75.48 454.27 13.49 13.05
12/08 14:00 0.00 742.34 1321654 333 2779 41.63 218.50 2.31 68.14 407.95 13.48 13.05
12/08 15:00 0.00 742.35 1322077 398 7429 44.42 186.36 2.36 60.82 313.12 13.51 13.05
12/08 16:00 0.00 742.34 1321654 382 11708 46.26 167.21 2.51 57.03 173.89 13.52 12.97
12/08 17:00 0.00 742.30 1319964 368 9896 46.24 174.30 2.29 57.64 39.87 13.14 12.97
12/08 18:00 0.00 742.30 1319964 302 10927 43.32 220.20 0.82 68.00 0.00 12.81 12.57
12/08 19:00 0.00 742.27 1318697 65 8286 41.38 170.81 1.27 73.28 0.00 12.77 12.41
12/08 20:00 0.00 742.26 1318274 0 4820 39.92 141.12 1.15 81.02 0.00 12.74 12.41
12/08 21:00 0.00 742.23 1317007 0 10082 38.88 149.21 1.98 82.97 0.00 12.72 12.41
12/08 22:00 0.00 742.23 1317007 0 10082 38.82 163.15 1.94 83.42 0.00 12.70 12.41
12/08 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 09Dec2025 05:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.