PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 743.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/25 00:00 0.00 742.96 1347851 57 329 76.41 15.50 5.56 64.67 0.00 12.70 12.41
08/25 01:00 0.00 742.97 1348273 134 329 74.39 25.53 3.77 61.62 0.00 12.68 12.41
08/25 02:00 0.00 742.96 1347851 240 329 72.66 20.81 2.97 64.89 0.00 12.68 12.41
08/25 03:00 0.00 742.99 1349118 627 329 71.13 20.24 3.66 67.51 0.00 12.66 12.41
08/25 04:00 0.00 742.97 1348273 610 329 70.75 22.86 3.17 66.87 0.00 12.65 12.41
08/25 05:00 0.00 742.99 1349118 1106 329 69.98 24.13 3.34 68.12 0.00 12.63 12.41
08/25 06:00 0.00 742.98 1348696 1000 329 70.41 23.41 3.70 65.83 0.00 12.64 12.41
08/25 07:00 0.00 743.02 1350408 894 329 71.96 18.20 7.16 68.55 0.00 12.62 12.33
08/25 08:00 0.00 743.01 1349974 507 329 72.05 10.82 8.51 73.25 0.06 12.61 12.33
08/25 09:00 0.00 742.98 1348696 507 1097 70.83 20.19 2.54 72.43 45.43 12.61 12.33
08/25 10:00 0.00 742.96 1347851 117 329 71.42 20.78 2.60 65.06 61.25 12.60 12.33
08/25 11:00 0.00 742.95 1347428 117 329 71.82 22.50 2.79 64.48 76.23 12.59 12.33
08/25 12:00 0.00 742.98 1348696 117 330 70.63 22.29 2.81 74.67 80.02 12.58 12.33
08/25 13:00 0.01 742.98 1348696 117 2435 69.53 23.72 4.41 79.90 187.57 12.58 12.33
08/25 14:00 0.00 742.98 1348696 117 3326 70.09 23.04 4.88 78.84 198.51 12.57 12.33
08/25 15:00 0.00 742.95 1347428 0 1769 70.92 20.98 4.04 75.23 131.03 12.56 12.25
08/25 16:00 0.00 742.93 1346583 0 4440 71.56 20.89 2.07 74.64 117.83 12.56 12.25
08/25 17:00 0.00 742.93 1346583 0 328 71.40 21.15 2.80 78.32 92.16 12.55 12.25
08/25 18:00 0.00 742.94 1347006 0 329 70.81 22.09 2.44 83.70 55.14 12.54 12.25
08/25 19:00 0.00 742.95 1347428 0 329 70.95 19.74 2.50 83.73 22.93 12.54 12.25
08/25 20:00 0.00 742.92 1346161 0 329 70.77 15.28 2.22 85.89 0.00 12.53 12.25
08/25 21:00 0.00 742.94 1347006 0 329 70.21 13.06 2.09 87.74 0.00 13.33 13.05
08/25 22:00 0.00 742.95 1347428 0 329 69.66 21.24 2.57 87.27 0.00 13.36 13.05
08/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 26Aug2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.