PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/14 00:00 0.00 744.04 1394665 1802 1095 70.68 143.23 2.32 34.96 0.00 12.66 12.41
03/14 01:00 0.00 744.03 1394221 483 980 69.19 146.62 2.30 36.60 0.00 12.64 12.41
03/14 02:00 0.00 744.04 1394665 140 979 68.92 156.44 2.59 36.77 0.00 12.62 12.41
03/14 03:00 0.00 744.03 1394221 140 979 68.45 158.00 2.84 37.15 0.00 12.61 12.33
03/14 04:00 0.00 744.06 1395555 140 979 68.27 144.23 3.14 36.88 0.00 12.60 12.33
03/14 05:00 0.00 744.04 1394665 70 979 67.68 146.40 2.78 37.05 0.00 12.59 12.33
03/14 06:00 0.00 744.03 1394221 0 979 66.02 150.73 2.16 39.31 0.00 12.58 12.33
03/14 07:00 0.00 744.06 1395555 0 979 65.93 153.06 2.54 39.22 0.00 12.57 12.33
03/14 08:00 0.00 744.04 1394665 0 980 67.91 162.00 4.05 37.44 2.29 12.57 12.33
03/14 09:00 0.00 744.04 1394665 0 6906 69.75 163.94 4.76 36.89 103.36 12.56 12.33
03/14 10:00 0.02 743.97 1391587 0 6857 71.40 176.13 5.64 35.73 115.12 12.56 12.33
03/14 11:00 0.01 743.97 1391587 0 6866 72.54 155.71 6.35 39.69 385.55 12.56 12.25
03/14 12:00 0.00 743.89 1388119 0 6645 76.10 156.62 9.38 36.06 589.25 12.56 12.25
03/14 13:00 0.00 743.81 1384651 0 6634 76.30 158.71 9.58 36.58 661.42 12.56 12.25
03/14 14:00 0.00 743.82 1385085 0 6748 75.00 158.37 8.68 38.67 326.56 12.56 12.25
03/14 15:00 0.01 743.89 1388119 0 6865 73.71 158.43 8.76 44.81 220.79 12.55 12.25
03/14 16:00 0.00 743.82 1385085 0 6643 75.25 173.23 12.82 28.54 336.13 12.56 12.25
03/14 17:00 0.00 743.81 1384651 0 6409 73.92 188.34 10.00 25.39 244.99 12.55 12.25
03/14 18:00 0.00 743.80 1384218 0 6749 72.79 185.79 9.06 23.22 105.71 13.17 12.89
03/14 19:00 0.00 743.86 1386819 0 6636 71.94 172.78 12.06 12.54 51.04 13.17 12.97
03/14 20:00 0.00 743.80 1384218 0 6748 70.77 158.68 9.14 10.17 0.00 13.21 12.89
03/14 21:00 0.00 743.83 1385518 0 6866 70.30 165.00 10.86 10.91 0.00 13.23 12.89
03/14 22:00 0.00 743.80 1384218 0 6866 69.76 160.35 10.48 12.02 0.00 13.30 12.89
03/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 15Mar2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.