PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/24 00:00 0.00 742.10 1311514 4187 0 50.86 9.89 1.64 95.32 0.00 12.69 12.41
12/24 01:00 0.01 742.11 1311936 3023 0 50.68 22.98 1.57 97.87 0.00 12.68 12.41
12/24 02:00 0.01 742.16 1314049 3023 0 50.54 15.55 3.91 99.37 0.00 12.67 12.41
12/24 03:00 0.00 742.16 1314049 3023 0 50.32 23.56 2.47 99.34 0.00 12.66 12.41
12/24 04:00 0.07 742.13 1312781 4830 0 49.69 31.06 1.53 99.76 0.00 12.65 12.33
12/24 05:00 0.08 742.13 1312781 2342 0 48.83 26.76 2.69 100.31 0.00 12.64 12.33
12/24 06:00 0.05 742.18 1314894 2342 0 48.43 26.83 1.76 100.31 0.00 12.63 12.33
12/24 07:00 0.02 742.18 1314894 2342 0 48.45 14.09 1.34 100.31 0.00 12.62 12.33
12/24 08:00 0.01 742.18 1314894 2342 107 48.67 16.75 3.78 99.77 0.00 12.61 12.33
12/24 09:00 0.01 742.17 1314471 0 753 48.87 14.85 3.52 99.94 7.41 12.59 12.33
12/24 10:00 0.00 742.16 1314049 0 11898 49.26 16.07 4.21 99.78 84.51 12.58 12.25
12/24 11:00 0.00 742.16 1314049 2376 11056 49.73 0.60 5.01 99.27 93.68 12.57 12.25
12/24 12:00 0.00 742.11 1311936 2395 5677 49.93 346.65 7.13 98.44 74.12 12.57 12.25
12/24 13:00 0.00 742.14 1313204 2414 1637 50.00 1.64 6.85 98.00 65.00 12.56 12.25
12/24 14:00 0.00 742.14 1313204 2414 0 49.57 346.11 7.92 99.88 40.64 12.56 12.25
12/24 15:00 0.00 742.12 1312359 3451 2511 48.76 340.53 9.90 100.26 10.67 12.55 12.09
12/24 16:00 0.00 742.13 1312781 1891 9167 48.07 349.30 9.43 100.28 7.84 12.55 12.25
12/24 17:00 0.00 742.13 1312781 1872 1528 47.95 344.90 10.97 100.25 0.00 12.54 12.25
12/24 18:00 0.00 742.14 1313204 1853 0 47.79 354.29 10.15 100.31 0.00 12.54 12.25
12/24 19:00 0.00 742.11 1311936 4008 0 47.30 354.95 9.16 100.32 0.00 13.27 12.89
12/24 20:00 0.00 742.11 1311936 4408 0 47.16 358.70 7.64 100.22 0.00 13.29 12.97
12/24 21:00 0.00 742.14 1313204 5747 0 46.20 346.51 9.69 97.34 0.00 13.31 12.97
12/24 22:00 0.00 742.16 1314049 6465 0 46.00 356.57 8.42 97.31 0.00 13.33 12.97
12/24 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 25Dec2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.