PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/07 00:00 0.00 742.98 1348696 7565 8876 58.39 357.48 8.21 82.78 0.00 13.28 12.97
11/07 01:00 0.00 742.98 1348696 10345 7950 58.33 16.65 8.35 78.44 0.00 13.29 12.97
11/07 02:00 0.00 742.97 1348273 8456 9530 57.40 19.97 7.50 78.89 0.00 13.31 12.97
11/07 03:00 0.00 742.98 1348696 5006 9460 56.19 18.28 5.73 81.34 0.00 13.33 12.97
11/07 04:00 0.00 742.96 1347851 8692 7563 55.36 352.51 8.75 87.81 0.00 13.35 13.05
11/07 05:00 0.00 742.94 1347006 8153 3289 53.69 347.76 8.12 92.33 0.00 13.37 13.05
11/07 06:00 0.00 742.99 1349118 5373 8618 53.47 16.93 5.02 88.15 0.00 13.38 13.05
11/07 07:00 0.00 742.95 1347428 6459 8945 53.31 15.70 6.66 90.11 0.00 13.39 13.05
11/07 08:00 0.00 742.89 1344893 6459 8938 52.99 355.70 7.65 92.62 69.13 13.40 13.05
11/07 09:00 0.00 742.95 1347428 1230 10083 53.60 21.70 5.91 87.03 119.93 13.41 13.05
11/07 10:00 0.00 742.93 1346583 1375 10089 53.98 15.44 6.82 92.60 112.31 13.43 13.05
11/07 11:00 0.00 742.92 1346161 1375 8454 55.17 13.44 7.69 91.27 235.53 13.46 12.97
11/07 12:00 0.00 742.96 1347851 2594 6800 57.69 13.03 7.06 84.59 357.77 13.49 12.97
11/07 13:00 0.00 742.88 1344471 8167 8735 60.78 3.50 8.72 77.80 507.90 13.49 12.97
11/07 14:00 0.00 742.90 1345316 8023 4937 62.67 9.23 10.11 72.75 462.06 12.95 13.13
11/07 15:00 0.00 742.98 1348696 7878 8079 64.56 6.18 10.70 69.06 333.14 12.78 12.49
11/07 16:00 0.00 742.94 1347006 7895 7861 65.37 3.36 10.04 67.12 138.41 12.75 12.41
11/07 17:00 0.00 742.88 1344471 5607 7796 65.32 2.92 8.56 65.56 32.49 12.73 12.41
11/07 18:00 0.00 742.87 1344048 3566 7816 64.26 358.34 9.21 67.95 0.00 12.74 12.41
11/07 19:00 0.00 742.85 1343203 3566 8012 63.19 8.71 8.08 67.53 0.00 12.73 12.41
11/07 20:00 0.00 742.89 1344893 3566 9742 61.70 16.00 9.28 65.48 0.00 12.72 12.41
11/07 21:00 0.00 742.86 1343625 3549 9053 59.67 21.43 8.71 63.47 0.00 12.71 12.41
11/07 22:00 0.00 742.85 1343203 3532 9053 58.19 21.84 7.64 65.73 0.00 12.70 12.41
11/07 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 08Nov2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.