PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.36, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/24 00:00 0.00 742.56 1330950 36 0 65.50 208.63 1.77 97.29 0.00 12.62 12.33
09/24 01:00 0.00 742.56 1330950 25 0 64.89 191.24 1.76 97.57 0.00 12.61 12.33
09/24 02:00 0.00 742.56 1330950 0 0 64.20 186.45 2.29 98.11 0.00 12.59 12.33
09/24 03:00 0.00 742.56 1330950 507 0 63.50 184.29 1.23 98.17 0.00 12.59 12.33
09/24 04:00 0.00 742.55 1330527 523 0 62.76 191.54 1.30 99.58 0.00 12.57 12.25
09/24 05:00 0.00 742.57 1331372 539 325 62.20 183.29 1.12 100.25 0.00 12.56 12.25
09/24 06:00 0.00 742.56 1330950 539 325 61.50 186.70 0.87 100.04 0.00 12.54 12.25
09/24 07:00 0.00 742.57 1331372 562 325 61.54 163.48 0.67 99.79 0.00 12.53 12.25
09/24 08:00 0.00 742.56 1330950 76 325 61.77 184.29 1.20 97.35 30.88 12.53 12.25
09/24 09:00 0.00 742.58 1331795 345 325 63.50 187.81 2.19 93.60 190.64 12.53 12.17
09/24 10:00 0.00 742.56 1330950 342 325 65.52 203.21 2.40 89.26 340.41 12.53 12.25
09/24 11:00 0.00 742.57 1331372 342 325 67.46 231.60 1.82 83.56 433.43 12.53 12.25
09/24 12:00 0.00 742.57 1331372 318 325 70.48 280.95 2.81 71.86 499.00 13.05 12.25
09/24 13:00 0.00 742.56 1330950 298 327 72.70 285.74 2.51 61.58 322.17 13.29 12.97
09/24 14:00 0.00 742.55 1330527 13 2858 73.65 1.22 1.89 59.95 384.25 13.29 12.97
09/24 15:00 0.00 742.56 1330950 0 9986 74.07 357.76 2.01 58.62 161.20 13.31 12.97
09/24 16:00 0.00 742.57 1331372 0 10361 74.12 350.16 2.53 59.46 129.98 13.32 12.97
09/24 17:00 0.00 742.49 1327992 0 1975 73.65 359.08 2.10 62.94 42.33 13.35 12.97
09/24 18:00 0.00 742.54 1330105 0 5306 73.36 4.49 4.00 63.36 19.81 13.37 12.97
09/24 19:00 0.00 742.54 1330105 0 1307 71.04 25.84 4.03 74.82 0.00 13.44 12.97
09/24 20:00 0.00 742.52 1329260 0 0 70.57 3.71 7.33 75.58 0.00 13.35 12.89
09/24 21:00 0.00 742.52 1329260 0 0 67.51 25.65 3.78 80.20 0.00 13.47 12.89
09/24 22:00 0.00 742.49 1327992 0 0 66.52 21.93 2.53 73.29 0.00 14.50 12.89
09/24 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 25Sep2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.