PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 743.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/13 00:00 0.00 742.81 1341513 8 217 75.24 15.28 5.01 65.57 0.00 12.59 12.33
09/13 01:00 0.00 742.78 1340245 0 217 74.28 26.08 3.53 64.82 0.00 12.58 12.33
09/13 02:00 0.00 742.80 1341090 0 216 73.24 339.00 6.09 71.64 0.00 12.57 12.33
09/13 03:00 0.00 742.78 1340245 0 216 72.45 330.87 6.84 71.27 0.00 12.57 12.25
09/13 04:00 0.00 742.79 1340668 0 217 71.60 344.78 7.74 74.74 0.00 12.56 12.25
09/13 05:00 0.00 742.78 1340245 0 216 70.50 326.81 6.66 73.91 0.00 13.31 13.05
09/13 06:00 0.00 742.78 1340245 0 216 67.95 309.46 4.78 78.91 0.00 13.34 13.05
09/13 07:00 0.00 742.77 1339823 0 324 67.57 295.95 2.95 76.13 0.00 13.36 13.05
09/13 08:00 0.00 742.77 1339823 0 324 67.55 299.05 3.60 75.81 31.31 13.39 13.05
09/13 09:00 0.00 742.78 1340245 0 324 69.80 327.00 7.04 71.06 204.37 13.40 13.05
09/13 10:00 0.00 742.82 1341935 0 324 73.00 331.70 9.74 64.11 348.61 13.43 13.05
09/13 11:00 0.00 742.79 1340668 0 324 74.64 345.59 8.31 61.96 491.73 13.45 12.97
09/13 12:00 0.00 742.80 1341090 0 324 76.50 342.94 8.70 58.20 632.16 13.11 12.89
09/13 13:00 0.00 742.80 1341090 0 324 78.57 352.32 8.51 57.14 695.85 12.79 12.57
09/13 14:00 0.00 742.79 1340668 0 324 80.17 10.09 4.52 53.93 704.40 12.76 12.49
09/13 15:00 0.00 742.79 1340668 0 324 81.81 9.61 4.79 52.45 666.93 12.75 12.41
09/13 16:00 0.00 742.81 1341513 0 324 83.05 16.78 6.64 51.50 575.50 12.75 12.41
09/13 17:00 0.00 742.82 1341935 0 324 82.96 14.78 7.51 53.03 441.02 12.74 12.41
09/13 18:00 0.00 742.82 1341935 0 324 82.47 15.69 7.96 55.59 262.96 12.74 12.41
09/13 19:00 0.00 742.81 1341513 0 325 81.30 21.40 5.96 56.48 5.91 12.73 12.41
09/13 20:00 0.00 742.79 1340668 0 324 78.53 21.03 4.26 61.75 0.00 12.72 12.41
09/13 21:00 0.00 742.79 1340668 0 324 76.14 20.39 3.39 66.62 0.00 12.71 12.41
09/13 22:00 0.00 742.78 1340245 0 324 74.37 24.29 2.99 71.78 0.00 12.70 12.41
09/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 14Sep2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.