PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 743.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/18 00:00 0.00 743.18 1357343 3738 325 78.21 111.10 0.22 100.18 0.00 12.64 12.41
08/18 01:00 0.00 743.21 1358644 919 324 77.81 127.91 0.08 99.28 0.00 13.27 12.97
08/18 02:00 0.00 743.22 1359077 211 215 78.08 95.53 0.19 99.36 0.00 13.32 13.05
08/18 03:00 0.00 743.21 1358644 210 216 77.41 72.90 0.55 99.54 0.00 13.36 13.05
08/18 04:00 0.00 743.23 1359510 2307 216 77.52 52.52 0.69 98.24 0.00 13.38 13.05
08/18 05:00 0.00 743.21 1358644 2309 216 76.69 29.59 1.43 97.91 0.00 13.43 13.05
08/18 06:00 0.00 743.23 1359510 3316 216 76.57 43.98 0.26 97.23 0.00 13.47 12.97
08/18 07:00 0.00 743.23 1359510 5263 216 77.18 71.83 0.13 93.39 0.00 13.47 12.97
08/18 08:00 0.00 743.24 1359944 5279 324 78.33 69.84 0.30 90.15 77.85 13.47 12.97
08/18 09:00 0.00 743.26 1360811 3186 324 82.29 12.34 0.52 78.23 244.73 13.13 12.89
08/18 10:00 0.00 743.25 1360377 3223 324 84.22 352.71 1.66 77.93 414.52 12.79 12.57
08/18 11:00 0.00 743.26 1360811 2768 870 85.12 330.64 2.68 78.91 561.08 12.76 12.49
08/18 12:00 0.00 743.26 1360811 857 1960 87.24 343.88 2.84 73.47 666.01 12.76 12.49
08/18 13:00 0.00 743.28 1361678 873 1956 88.81 348.43 4.58 72.09 729.21 12.76 12.49
08/18 14:00 0.00 743.28 1361678 825 1962 89.98 350.28 4.40 70.49 715.87 12.75 12.49
08/18 15:00 0.00 743.28 1361678 744 5130 91.56 355.20 4.12 65.88 715.71 12.75 12.41
08/18 16:00 0.00 743.29 1362111 2790 7703 91.81 351.30 4.57 68.42 554.07 12.74 12.41
08/18 17:00 0.00 743.24 1359944 2714 10721 92.52 6.44 5.54 64.95 247.01 12.74 12.41
08/18 18:00 0.00 743.35 1364712 2639 5945 90.00 346.02 17.30 67.26 128.46 12.72 12.41
08/18 19:00 0.00 743.31 1362978 2639 2177 86.72 358.06 16.51 67.49 116.66 12.70 12.41
08/18 20:00 0.00 743.26 1360811 2639 1951 85.48 18.15 5.44 61.23 15.91 12.71 12.41
08/18 21:00 0.00 743.22 1359077 0 1958 84.56 73.37 2.80 60.26 0.00 12.69 12.41
08/18 22:00 0.00 743.21 1358644 0 1958 83.70 16.13 2.88 63.83 0.00 12.68 12.41
08/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 19Aug2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.