PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 743.01, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/15 00:00 0.00 743.13 1355176 439 325 85.64 162.45 2.25 72.28 0.00 12.62 12.33
08/15 01:00 0.00 743.14 1355609 366 325 84.79 153.21 2.02 73.83 0.00 13.24 12.97
08/15 02:00 0.00 743.12 1354742 366 325 83.52 150.80 1.40 76.26 0.00 13.27 12.97
08/15 03:00 0.00 743.12 1354742 10 325 82.72 155.93 2.37 75.48 0.00 13.31 12.97
08/15 04:00 0.00 743.14 1355609 10 325 84.15 204.90 3.62 67.93 0.00 13.35 13.05
08/15 05:00 0.00 743.15 1356043 10 324 82.26 329.51 6.42 77.60 0.00 13.35 12.97
08/15 06:00 0.00 743.15 1356043 0 325 80.64 5.30 5.30 67.60 0.00 13.44 12.97
08/15 07:00 0.00 743.16 1356476 0 325 79.59 16.63 1.82 70.05 0.00 13.09 12.89
08/15 08:00 0.00 743.16 1356476 0 325 79.92 15.07 1.58 69.82 59.43 12.78 12.57
08/15 09:00 0.00 743.14 1355609 0 325 81.45 15.74 4.20 67.17 209.24 12.75 12.49
08/15 10:00 0.00 743.16 1356476 0 325 82.65 15.72 5.17 64.14 273.73 12.75 12.41
08/15 11:00 0.00 743.14 1355609 0 325 84.40 328.72 1.44 66.05 282.28 12.74 12.41
08/15 12:00 0.00 743.09 1353442 0 871 89.42 189.88 4.11 61.42 659.80 12.74 12.41
08/15 13:00 0.00 743.10 1353875 0 3271 93.20 165.33 5.29 51.05 701.49 12.74 12.41
08/15 14:00 0.00 743.12 1354742 0 2404 95.38 162.00 5.89 46.09 760.54 12.73 12.41
08/15 15:00 0.00 743.09 1353442 0 2663 96.57 170.62 5.82 44.57 725.31 12.73 12.41
08/15 16:00 0.00 743.05 1351708 0 4585 96.94 179.38 6.56 44.27 616.53 12.72 12.41
08/15 17:00 0.00 743.08 1353008 0 1311 95.81 171.46 5.58 46.72 275.70 12.72 12.41
08/15 18:00 0.00 743.05 1351708 0 4674 94.28 159.12 4.68 50.37 110.67 12.71 12.41
08/15 19:00 0.00 743.07 1352575 0 5506 93.16 168.88 3.21 54.99 103.95 12.70 12.41
08/15 20:00 0.00 743.05 1351708 0 1624 90.64 122.72 1.71 62.12 21.12 12.69 12.41
08/15 21:00 0.00 743.03 1350841 0 1624 87.06 196.70 3.70 58.41 0.00 12.68 12.41
08/15 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/15 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 16Aug2024 03:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.