PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/17 00:00 0.00 742.08 1310669 4415 0 59.97 157.29 1.12 49.43 0.00 12.71 12.41
03/17 01:00 0.00 742.11 1311936 7884 0 59.11 295.92 3.84 53.26 0.00 12.70 12.41
03/17 02:00 0.00 742.13 1312781 7479 0 57.45 347.21 10.01 61.59 0.00 12.69 12.41
03/17 03:00 0.00 742.17 1314471 7479 0 56.61 343.88 14.78 49.42 0.00 12.68 12.41
03/17 04:00 0.00 742.15 1313626 5202 0 55.17 348.99 12.94 48.81 0.00 12.67 12.41
03/17 05:00 0.00 742.17 1314471 3468 0 53.98 342.71 11.10 47.91 0.00 12.66 12.41
03/17 06:00 0.00 742.15 1313626 0 0 52.81 347.91 10.19 47.99 0.00 12.65 12.41
03/17 07:00 0.00 742.17 1314471 0 13461 52.05 351.19 9.25 49.00 0.00 12.64 12.33
03/17 08:00 0.00 742.13 1312781 5265 13028 50.92 352.60 9.15 52.36 0.02 12.62 12.33
03/17 09:00 0.00 742.10 1311514 5342 10073 50.47 354.96 9.19 53.26 83.91 12.61 12.33
03/17 10:00 0.00 742.14 1313204 5342 5560 51.04 357.99 8.90 45.79 260.04 12.60 12.33
03/17 11:00 0.00 742.13 1312781 5342 0 51.51 1.03 10.01 40.20 406.00 12.59 12.33
03/17 12:00 0.00 742.11 1311936 5342 0 51.80 349.69 12.13 38.85 633.53 12.59 12.33
03/17 13:00 0.00 742.17 1314471 269 0 52.79 344.19 11.06 39.87 715.10 12.57 12.25
03/17 14:00 0.00 742.14 1313204 957 0 53.82 339.13 11.89 38.20 736.90 12.57 12.25
03/17 15:00 0.00 742.13 1312781 957 0 54.66 327.48 12.82 35.45 700.21 12.56 12.25
03/17 16:00 0.00 742.14 1313204 4425 0 55.45 327.57 14.44 35.60 605.99 12.56 12.25
03/17 17:00 0.00 742.14 1313204 4537 0 55.26 331.04 14.66 37.24 459.29 12.55 12.25
03/17 18:00 0.00 742.18 1314894 4345 661 55.17 327.97 15.17 37.18 298.68 12.55 12.25
03/17 19:00 0.00 742.18 1314894 6790 12293 54.30 330.07 13.96 39.53 76.32 12.54 12.25
03/17 20:00 0.00 742.14 1313204 9800 13373 52.23 326.92 12.82 40.94 0.10 12.53 12.25
03/17 21:00 0.00 742.15 1313626 9543 1995 49.73 334.56 12.18 44.09 0.00 12.51 12.25
03/17 22:00 0.00 742.18 1314894 12240 1995 47.03 332.84 13.42 42.59 0.00 12.50 12.17
03/17 23:00 0.00 742.13 1312781 ---- ---- 44.89 339.54 11.04 45.12 0.00 13.38 13.05
Data processed at Mon 18Mar2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.