PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/13 00:00 0.00 742.06 1309824 4670 0 66.56 154.86 5.06 67.24 0.00 12.72 12.41
03/13 01:00 0.00 742.05 1309401 3926 0 66.20 155.51 6.05 70.67 0.00 12.71 12.41
03/13 02:00 0.00 742.08 1310669 5369 0 65.57 161.46 4.50 74.03 0.00 12.70 12.41
03/13 03:00 0.00 742.08 1310669 8388 0 64.65 157.91 3.19 77.05 0.00 12.68 12.41
03/13 04:00 0.00 742.12 1312359 8388 0 63.72 148.81 2.44 80.04 0.00 12.68 12.41
03/13 05:00 0.00 742.16 1314049 6038 0 62.31 139.65 1.34 84.45 0.00 12.68 12.41
03/13 06:00 0.00 742.15 1313626 6038 0 61.02 133.09 0.91 88.92 0.00 12.67 12.41
03/13 07:00 0.00 742.12 1312359 3019 12287 60.24 121.11 0.91 91.70 0.00 12.66 12.41
03/13 08:00 0.00 742.09 1311091 0 13363 61.05 135.59 2.37 92.42 1.53 12.65 12.41
03/13 09:00 0.00 742.06 1309824 0 13373 63.54 145.89 3.28 86.62 82.70 12.64 12.33
03/13 10:00 0.00 742.06 1309824 0 13384 66.15 155.66 4.50 81.66 225.02 12.64 12.33
03/13 11:00 0.00 742.00 1307289 3427 13383 68.43 164.41 4.17 76.14 437.45 12.64 12.33
03/13 12:00 0.00 741.97 1306071 3427 11836 70.99 167.75 4.33 68.80 505.93 12.64 12.33
03/13 13:00 0.00 742.05 1309401 3427 0 71.92 165.52 4.18 65.50 432.03 12.63 12.33
03/13 14:00 0.00 742.01 1307711 3427 0 72.84 189.93 4.74 62.15 674.43 12.63 12.33
03/13 15:00 0.00 742.01 1307711 3831 0 74.34 173.96 5.31 57.26 661.87 12.62 12.33
03/13 16:00 0.00 741.97 1306071 1229 0 75.25 164.63 5.17 54.22 578.43 12.62 12.33
03/13 17:00 0.00 741.98 1306477 1229 0 75.92 164.69 5.13 51.78 446.58 12.62 12.33
03/13 18:00 0.00 742.00 1307289 1677 0 75.65 164.95 5.16 52.35 276.49 12.62 12.33
03/13 19:00 0.00 742.00 1307289 3044 0 74.64 160.07 4.41 53.90 71.83 12.61 12.33
03/13 20:00 0.00 742.01 1307711 2640 0 72.63 154.35 3.83 59.08 0.00 12.60 12.33
03/13 21:00 0.00 742.04 1308979 3181 0 71.06 163.42 4.09 63.27 0.00 12.59 12.33
03/13 22:00 0.00 742.04 1308979 1815 0 70.21 173.18 3.83 66.29 0.00 12.58 12.33
03/13 23:00 0.00 742.05 1309401 ---- ---- 69.48 164.17 3.64 69.60 0.00 12.58 12.33
Data processed at Thu 14Mar2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.