PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                
SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   744.00, Top =   755.00

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/21 00:00      0.00    744.06   1395555      2596       322     85.37    329.60      4.67     85.77      0.00     12.66     12.41
07/21 01:00      0.00    744.08   1396444      2596         0     85.91    357.15      7.90     80.19      0.00     12.65     12.41
07/21 02:00      0.00    744.10   1397333      2555         0     85.59     19.17      5.28     75.72      0.00     12.65     12.41
07/21 03:00      0.00    744.11   1397778      2346         0     84.72      5.07      9.65     75.26      0.00     12.64     12.41
07/21 04:00      0.00    744.09   1396889      1226         0     83.26      8.75      9.66     72.50      0.00     12.64     12.41
07/21 05:00      0.00    744.10   1397333       345         0     82.17     12.36      9.07     72.33      0.00     12.63     12.41
07/21 06:00      0.00    744.11   1397778       345         0     80.69     17.55      7.65     71.00      0.00     12.62     12.41
07/21 07:00      0.00    744.10   1397333      9106         0     79.54     21.20      5.63     70.18      0.00     13.31     13.05
07/21 08:00      0.58    744.02   1393776      8761         0     73.49    276.43      8.47     92.34      0.00     13.37     13.05
07/21 09:00      0.16    744.25   1404002      9325         0     71.76    331.34     13.17    100.59      0.00     13.41     13.13
07/21 10:00      0.06    744.19   1401335      9325         0     71.47      6.62     10.18    100.26     34.68     13.42     13.13
07/21 11:00      0.03    744.21   1402224      9325         0     71.15     66.03      2.41    100.59    117.31     13.40     13.13
07/21 12:00      0.14    744.17   1400445       564         0     71.55     34.00      2.72    100.63     41.50     13.46     13.05
07/21 13:00      0.04    744.17   1400445       564         0     71.96     29.06      2.39    100.63     61.15     13.46     13.05
07/21 14:00      0.00    744.23   1403113       348         0     73.53     48.35      0.72     99.07    301.03     13.18     13.05
07/21 15:00      0.00    744.15   1399556       818       322     75.69    270.59      1.75     88.32    391.27     12.78     12.65
07/21 16:00      0.00    744.10   1397333       818       643     76.69    322.26      1.61     84.32    204.72     12.74     12.49
07/21 17:00      0.00    744.19   1401335       818         0     78.62    332.79      1.70     77.36    470.21     12.73     12.49
07/21 18:00      0.00    744.18   1400890      1427         0     79.81    318.07      6.28     72.61    355.14     12.72     12.49
07/21 19:00      0.00    744.18   1400890      1079         0     80.96    329.93      8.83     68.34    258.44     12.73     12.49
07/21 20:00      0.00    744.20   1401779       608         0     81.37    345.01      8.11     65.17     95.87     12.72     12.49
07/21 21:00      0.00    744.21   1402224       608         0     80.31    356.79      6.66     69.32      1.10     12.72     12.49
07/21 22:00      0.00    744.19   1401335       608         0     78.98    339.75      5.18     73.95      0.00     12.71     12.49
07/21 23:00      0.00    744.17   1400445      ----      ----     78.26    337.22      5.50     76.36      0.00     12.70     12.41

                            
Data processed at Sat 22Jul2023 04:42 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.