PCLO2: Pine Creek Lake

                                SHEF ID:       PCLO2     Pine Creek Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 438.00, Top = 480.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE(2) AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/14 00:00 0.00 441.29 51952 386.77 760 2522 ---- 72.84 126.60 4.10 81.55 0.00 13.16 12.30
05/14 01:00 0.00 441.26 51837 386.95 759 2522 ---- 72.16 130.40 3.90 82.81 0.00 13.16 12.34
05/14 02:00 0.00 441.22 51683 386.88 758 2521 ---- 71.35 132.60 4.10 85.13 0.00 13.16 12.34
05/14 03:00 0.00 441.18 51530 386.79 850 2520 ---- 71.02 132.50 3.70 86.24 0.00 13.15 12.32
05/14 04:00 0.00 441.15 51415 386.90 756 2519 ---- 70.00 145.50 4.50 89.48 0.00 13.15 12.14
05/14 05:00 0.00 441.11 51262 386.93 755 2518 ---- 69.46 135.90 4.50 90.82 0.00 13.15 12.20
05/14 06:00 0.00 441.07 51108 386.87 759 2517 ---- 68.00 143.90 3.60 93.79 0.00 13.15 12.29
05/14 07:00 0.00 441.03 50955 386.80 684 2516 ---- 67.62 135.20 4.60 93.75 11.40 13.17 12.31
05/14 08:00 0.00 440.99 50803 386.93 789 2515 ---- 69.51 137.10 4.30 88.86 118.20 14.02 12.14
05/14 09:00 0.00 440.95 50658 386.86 719 2514 ---- 72.82 136.10 6.60 80.06 289.40 14.03 12.32
05/14 10:00 0.00 440.92 50548 386.95 737 2513 ---- 75.51 149.10 8.40 75.91 507.00 13.63 12.30
05/14 11:00 0.00 440.87 50366 386.93 750 2512 ---- 79.12 149.00 9.00 71.79 697.10 13.56 12.28
05/14 12:00 0.00 440.83 50220 386.84 749 2511 ---- 83.71 159.50 9.50 63.38 885.30 13.53 12.51
05/14 13:00 0.00 440.79 50075 386.80 571 2510 ---- 86.97 175.40 11.90 55.11 987.90 13.47 12.47
05/14 14:00 0.00 440.75 49929 386.80 747 2509 ---- 89.96 187.10 11.20 49.58 1011.60 13.41 12.50
05/14 15:00 0.00 440.70 49747 386.79 922 2508 ---- 91.99 179.20 12.00 46.55 964.10 13.39 12.17
05/14 16:00 0.00 440.67 49638 386.79 1097 2507 ---- 93.96 196.00 12.80 42.79 885.00 13.35 12.38
05/14 17:00 0.00 440.63 49492 386.79 1273 2507 ---- 93.36 186.80 12.10 47.97 732.20 13.35 12.37
05/14 18:00 0.00 440.61 49419 386.93 1537 2506 ---- 90.81 181.10 14.20 53.88 503.40 13.35 12.14
05/14 19:00 0.00 440.59 49346 386.83 1625 2506 ---- 88.03 186.20 11.20 60.91 266.50 13.34 12.32
05/14 20:00 0.00 440.58 49310 386.94 ---- ---- ---- 85.12 169.30 8.70 68.21 62.80 13.14 12.34
05/14 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/14 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 15May2025 01:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PINE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PINE.Elev.Inst.1Hour.0.Ccp-Rev
PINE.Stor.Inst.1Hour.0.Ccp-Rev
PINE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
PINE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PINE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PINE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
PINE.Temp-Air.Inst.1Hour.0.Ccp-Rev
PINE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PINE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PINE.%-Humidity.Inst.1Hour.0.Ccp-Rev
PINE.Irrad.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.