PCLO2: Pine Creek Lake

                                SHEF ID:       PCLO2     Pine Creek Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 438.00, Top = 480.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE(2) AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/29 00:00 0.00 450.73 119445 382.64 1629 1149 ---- 52.50 140.10 2.60 68.43 0.00 13.13 12.11
03/29 01:00 0.00 450.74 119511 382.64 1469 1150 ---- 51.01 136.30 2.80 72.01 0.00 13.10 11.91
03/29 02:00 0.00 450.74 119511 382.64 1469 1150 ---- 48.97 159.10 3.20 78.49 0.00 13.13 12.00
03/29 03:00 0.00 450.74 119511 382.64 1469 1150 ---- 47.79 143.90 3.20 82.49 0.00 13.13 12.11
03/29 04:00 0.00 450.75 119577 382.64 1310 1150 ---- 48.65 147.00 3.60 81.65 0.00 13.11 11.57
03/29 05:00 0.00 450.75 119577 382.64 1470 1150 ---- 47.57 153.20 3.60 85.26 0.00 13.13 12.05
03/29 06:00 0.00 450.75 119577 382.64 1470 1150 ---- 47.17 147.60 3.50 86.72 0.00 13.13 12.06
03/29 07:00 0.00 450.76 119644 382.64 1150 1150 ---- 46.90 155.50 3.80 88.81 0.00 13.10 12.11
03/29 08:00 0.00 450.76 119644 382.64 1150 1150 ---- 46.31 150.40 3.90 92.03 27.50 13.13 12.13
03/29 09:00 0.00 450.75 119577 382.64 1310 1150 ---- 52.16 137.20 6.20 84.94 225.70 14.07 12.11
03/29 10:00 0.00 450.75 119577 382.64 1150 1150 ---- 57.94 143.50 7.70 77.98 437.00 14.32 12.27
03/29 11:00 0.00 450.76 119644 382.64 1150 1150 ---- 64.22 166.60 11.00 71.80 617.60 14.25 12.43
03/29 12:00 0.00 450.76 119644 382.64 1310 1150 ---- 66.94 183.10 14.80 62.76 729.10 13.80 12.36
03/29 13:00 0.00 450.76 119644 382.64 1150 1150 ---- 69.01 174.10 12.50 59.96 715.80 13.77 12.34
03/29 14:00 0.00 450.76 119644 382.65 1150 1150 ---- 71.76 179.20 16.10 50.08 828.00 13.71 12.36
03/29 15:00 0.00 450.75 119577 382.65 1310 1150 ---- 73.83 172.80 16.10 45.89 757.60 13.67 12.30
03/29 16:00 0.00 450.76 119644 382.65 1310 1150 ---- 74.17 157.00 15.00 44.62 567.20 13.64 12.31
03/29 17:00 0.00 450.77 119710 382.65 1470 1150 ---- 74.88 169.90 15.40 42.98 464.20 13.64 12.26
03/29 18:00 0.00 450.77 119710 382.65 1470 1150 ---- 74.23 161.30 10.70 45.88 223.40 13.45 12.21
03/29 19:00 0.00 450.78 119776 382.65 1470 1150 ---- 73.17 154.30 9.40 47.71 92.60 13.14 12.17
03/29 20:00 0.00 450.78 119776 382.65 1310 1150 ---- 71.44 165.20 6.90 50.12 28.50 13.11 12.11
03/29 21:00 0.00 450.78 119776 382.65 1470 1150 ---- 67.71 151.60 7.90 56.97 0.00 13.13 12.04
03/29 22:00 0.00 450.77 119710 382.65 1150 1150 ---- 66.07 153.50 6.80 57.17 0.00 13.13 11.93
03/29 23:00 0.00 450.78 119776 382.64 ---- ---- ---- 65.19 159.40 6.40 57.30 0.00 13.11 12.05
Data processed at Sat 30Mar2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PINE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PINE.Elev.Inst.1Hour.0.Ccp-Rev
PINE.Stor.Inst.1Hour.0.Ccp-Rev
PINE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
PINE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PINE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PINE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
PINE.Temp-Air.Inst.1Hour.0.Ccp-Rev
PINE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PINE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PINE.%-Humidity.Inst.1Hour.0.Ccp-Rev
PINE.Irrad.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.