PCLO2: Pine Creek Lake

                                SHEF ID:       PCLO2     Pine Creek Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 438.00, Top = 480.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE(2) AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/17 00:00 0.00 442.30 70500 382.64 565 76 ---- 38.17 356.70 16.40 66.96 0.00 13.13 12.29
02/17 01:00 0.00 442.29 70450 382.64 769 76 ---- 37.69 357.90 15.70 67.66 0.00 13.13 12.25
02/17 02:00 0.00 442.28 70400 382.64 692 76 ---- 36.48 352.00 20.70 67.69 0.00 13.12 12.25
02/17 03:00 0.00 442.30 70500 382.64 409 76 ---- 35.92 358.10 19.70 67.30 0.00 13.13 12.25
02/17 04:00 0.00 442.32 70600 382.64 926 76 ---- 35.51 0.00 14.60 66.52 0.00 13.12 12.27
02/17 05:00 0.00 442.31 70550 382.64 939 76 ---- 35.10 356.50 15.80 65.80 0.00 13.13 12.27
02/17 06:00 0.00 442.36 70800 382.64 748 77 ---- 34.29 355.80 18.60 65.07 0.00 13.12 12.27
02/17 07:00 0.00 442.35 70750 382.64 557 76 ---- 33.28 356.70 18.50 64.15 0.00 13.12 12.27
02/17 08:00 0.00 442.36 70800 382.64 570 77 ---- 32.40 354.60 18.80 64.28 25.30 13.14 12.31
02/17 09:00 0.00 442.37 70850 382.64 299 77 ---- 32.63 358.30 16.10 61.82 143.00 13.55 12.30
02/17 10:00 0.00 442.36 70800 382.64 646 77 ---- 34.21 359.10 18.60 56.91 451.50 14.63 12.58
02/17 11:00 0.00 442.38 70900 382.64 648 77 ---- 35.89 357.50 16.20 52.62 618.50 14.17 12.82
02/17 12:00 0.00 442.41 71050 382.64 771 77 ---- 37.96 357.20 14.30 49.39 675.30 14.15 12.66
02/17 13:00 0.00 442.41 71050 382.64 772 77 ---- 40.55 345.30 14.20 44.33 799.00 14.12 12.67
02/17 14:00 0.00 442.42 71100 382.64 542 77 ---- 41.52 347.30 15.70 41.75 524.40 14.12 12.50
02/17 15:00 0.00 442.42 71100 382.65 439 77 ---- 41.72 347.10 15.10 38.04 519.20 14.08 12.55
02/17 16:00 0.00 442.42 71100 382.64 440 77 ---- 40.57 354.20 17.10 37.39 364.80 14.08 12.63
02/17 17:00 0.00 442.44 71200 382.64 440 77 ---- 38.97 353.80 15.80 35.73 96.50 13.27 12.50
02/17 18:00 0.00 442.44 71200 382.64 440 77 ---- 38.05 356.20 14.70 39.60 7.00 13.13 12.41
02/17 19:00 0.00 442.45 71250 382.64 440 77 ---- 35.80 346.30 14.40 39.53 0.00 13.13 12.29
02/17 20:00 0.00 442.45 71250 382.64 198 77 ---- 34.32 341.90 11.70 38.52 0.00 13.13 12.27
02/17 21:00 0.00 442.45 71250 382.64 198 77 ---- 33.51 342.70 12.50 38.89 0.00 13.12 12.27
02/17 22:00 0.00 442.45 71250 382.64 77 77 ---- 32.27 335.20 12.20 39.61 0.00 13.13 12.24
02/17 23:00 0.00 442.45 71250 382.64 ---- ---- ---- 30.67 328.80 9.50 39.89 0.00 13.13 12.30
Data processed at Sun 18Feb2024 05:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PINE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PINE.Elev.Inst.1Hour.0.Ccp-Rev
PINE.Stor.Inst.1Hour.0.Ccp-Rev
PINE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
PINE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PINE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PINE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
PINE.Temp-Air.Inst.1Hour.0.Ccp-Rev
PINE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PINE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PINE.%-Humidity.Inst.1Hour.0.Ccp-Rev
PINE.Irrad.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.