PCLO2: Pine Creek Lake

                                
SHEF ID:       PCLO2     Pine Creek Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   438.00, Top =   480.00

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  STAGE(2)  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs        ft         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/13 00:00      0.00    443.54     77399    385.84       206      1330      ----     81.07    132.90      3.50     97.75      0.00     13.17     12.14
07/13 01:00      0.00    443.52     77273    385.83       130      1330      ----     80.04    131.30      3.90     99.81      0.00     13.15     12.13
07/13 02:00      0.00    443.51     77210    385.83       185      1330      ----     79.27    139.30      3.80    100.01      0.00     13.16     12.14
07/13 03:00      0.00    443.49     77085    385.86       118      1329      ----     78.15    144.20      2.40     99.99      0.00     13.17     12.14
07/13 04:00      0.00    443.48     77022    385.85       118      1329      ----     77.09    148.70      3.40     99.97      0.00     13.15     12.15
07/13 05:00      0.00    443.47     76959    385.83        55      1329      ----     76.93    145.70      3.40     99.96      0.00     13.17     12.17
07/13 06:00      0.00    443.44     76770    385.83        55      1329      ----     77.68    137.90      2.60     99.96      0.00     13.17     12.17
07/13 07:00      0.00    443.43     76707    385.82       121      1329      ----     78.93     54.20      2.70     99.97      0.00     13.09     12.20
07/13 08:00      0.00    443.40     76518    385.81       121      1328      ----     78.19    120.40      3.50     99.96      7.00     13.15     12.20
07/13 09:00      0.00    443.40     76518    385.80       121      1328      ----     78.87    131.10      4.60     99.96     42.40     13.18     12.17
07/13 10:00      0.00    443.38     76392    385.84       121      1328      ----     79.12    136.00      7.20     99.96     59.60     13.75     12.15
07/13 11:00      0.00    443.35     76203    385.81       121      1328      ----     80.65    141.40      6.80     99.99    212.70     13.85     12.34
07/13 12:00      0.00    443.34     76140    385.83        47      1328      ----     82.49    143.70      9.00     99.80    416.70     13.31     12.40
07/13 13:00      0.00    443.32     76014    385.84        47      1327      ----     84.90    147.60     10.70     96.08    752.60     13.42     12.40
07/13 14:00      0.00    443.31     75951    385.84        47      1327      ----     87.26    145.60      9.60     90.06    852.70     13.39     12.28
07/13 15:00      0.00    443.29     75826    385.82       105      1327      ----     88.38    148.80     10.60     84.82    810.50     13.36     12.27
07/13 16:00      0.00    443.27     75700    385.79       105      1327      ----     90.00    155.70     10.00     80.59    883.50     13.34     11.86
07/13 17:00      0.00    443.26     75637    385.86       120      1327      ----     90.90    149.40      8.50     80.00    716.00     13.34     12.28
07/13 18:00      0.00    443.24     75511    385.79       120      1326      ----     91.24    157.40      8.40     76.08    539.50     13.30     12.09
07/13 19:00      0.00    443.23     75448    385.81       193      1326      ----     90.73    150.10      6.40     80.27    336.90     13.27     12.11
07/13 20:00      0.00    443.21     75322    385.82       135      1326      ----     88.59    147.20      5.20     86.18    125.00     13.18     12.18
07/13 21:00      0.00    443.20     75259    385.84       321      1326      ----     84.94    129.30      2.30     97.71      1.10     13.17     12.11
07/13 22:00      0.00    443.18     75133    385.85       259      1326      ----     82.90    130.10      2.60    100.01      0.00     13.17     12.18
07/13 23:00      0.00    443.18     75133    385.82       630      1326      ----     81.45    136.20      3.80     99.98      0.00     13.17     12.06

                            
Data processed at Fri 14Jul2023 04:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PINE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PINE.Elev.Inst.1Hour.0.Ccp-Rev
PINE.Stor.Inst.1Hour.0.Ccp-Rev
PINE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
PINE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PINE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PINE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
PINE.Temp-Air.Inst.1Hour.0.Ccp-Rev
PINE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PINE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PINE.%-Humidity.Inst.1Hour.0.Ccp-Rev
PINE.Irrad.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PINE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.