PAWO2: Black Bear Creek, Pawnee, OK

                                SHEF ID:       PAWO2     Black Bear Creek at Pawnee, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 9631

PRECIP STAGE RIV-FLOW BAT-LOAD
in ft cfs volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/28 00:00 ---- 4.41 618 12.46
04/28 01:00 ---- 4.37 603 12.46
04/28 02:00 ---- 4.30 576 12.46
04/28 03:00 ---- 4.27 565 12.44
04/28 04:00 ---- 4.23 550 12.44
04/28 05:00 ---- 4.19 536 12.42
04/28 06:00 ---- 4.16 525 12.40
04/28 07:00 ---- 4.12 511 12.40
04/28 08:00 ---- 4.08 497 12.46
04/28 09:00 ---- 4.05 487 12.91
04/28 10:00 ---- 4.02 476 13.06
04/28 11:00 ---- 3.97 459 13.51
04/28 12:00 ---- 3.95 453 13.91
04/28 13:00 ---- 3.92 443 13.93
04/28 14:00 ---- 3.89 433 13.91
04/28 15:00 ---- 3.85 420 13.28
04/28 16:00 ---- 3.82 411 13.26
04/28 17:00 ---- 3.78 398 13.24
04/28 18:00 ---- 3.76 392 13.24
04/28 19:00 ---- 3.73 383 13.25
04/28 20:00 ---- 3.70 374 13.16
04/28 21:00 ---- 3.66 362 12.62
04/28 22:00 ---- 3.64 356 12.44
04/28 23:00 ---- 3.61 347 12.45
Data processed at Tue 29Apr2025 04:36 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PAWN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PAWN.Stage.Inst.1Hour.0.Ccp-Rev
PAWN.Flow.Inst.1Hour.0.Ccp-Rev
PAWN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.