PAWO2: Black Bear Creek, Pawnee, OK

                                SHEF ID:       PAWO2     Black Bear Creek at Pawnee, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 9631

PRECIP STAGE RIV-FLOW BAT-LOAD
in ft cfs volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/06 00:00 ---- 3.01 195 12.34
03/06 01:00 ---- 2.98 189 12.31
03/06 02:00 ---- 2.94 180 12.30
03/06 03:00 ---- 2.91 174 12.27
03/06 04:00 ---- 2.88 168 12.24
03/06 05:00 ---- 2.85 162 12.21
03/06 06:00 ---- 2.82 156 12.17
03/06 07:00 ---- 2.79 150 12.15
03/06 08:00 ---- 2.76 144 12.27
03/06 09:00 ---- 2.73 139 12.90
03/06 10:00 ---- 2.71 135 13.62
03/06 11:00 ---- 2.68 130 13.99
03/06 12:00 ---- 2.66 126 14.13
03/06 13:00 ---- 2.64 123 13.61
03/06 14:00 ---- 2.61 118 13.57
03/06 15:00 ---- 2.59 114 13.52
03/06 16:00 ---- 2.57 111 13.52
03/06 17:00 ---- 2.55 108 13.51
03/06 18:00 ---- 2.53 104 13.43
03/06 19:00 ---- 2.52 102 12.90
03/06 20:00 ---- 2.50 99 12.49
03/06 21:00 ---- 2.48 95 12.44
03/06 22:00 ---- 2.47 94 12.42
03/06 23:00 ---- 2.45 90 12.43
Data processed at Fri 07Mar2025 05:36 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PAWN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PAWN.Stage.Inst.1Hour.0.Ccp-Rev
PAWN.Flow.Inst.1Hour.0.Ccp-Rev
PAWN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.