PANO2: Poteau River At Panama

Data processed at Tue 03May2022 04:02


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       PANO2     Poteau River near Panama, OK
STATION TYPE:  
Regulating: Stage =    29.00, Flow =    10545

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/02 00:00      0.00     22.64      6216     12.64
05/02 01:00      0.00     22.50      6139     12.63
05/02 02:00      0.00     22.32      6040     12.61
05/02 03:00      0.00     22.13      5937     12.59
05/02 04:00      0.00     21.92      5823     12.57
05/02 05:00      0.03     21.70      5705     12.54
05/02 06:00      0.36     21.45      5572     12.54
05/02 07:00      0.18     21.22      5451     12.53
05/02 08:00      0.09     21.06      5367     12.51
05/02 09:00      0.01     20.85      5257     12.57
05/02 10:00      0.00     20.64      5148     12.76
05/02 11:00      0.00     20.46      5056     12.97
05/02 12:00      0.01     20.28      4965     12.90
05/02 13:00      0.01     20.12      4884     13.09
05/02 14:00      0.00     19.92      4784     12.99
05/02 15:00      0.04     19.81      4729     12.89
05/02 16:00      0.02     19.67      4660     13.01
05/02 17:00      0.23     19.54      4595     12.86
05/02 18:00      0.16     19.46      4556     12.73
05/02 19:00      0.00     19.36      4507     12.93
05/02 20:00      0.04     19.30      4478     12.76
05/02 21:00      0.02     19.34      4497     12.68
05/02 22:00      0.00     19.43      4541     12.65
05/02 23:00      ----      ----      ----      ----