PANO2: Poteau River At Panama

Data processed at Thu 21Apr2022 04:03


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       PANO2     Poteau River near Panama, OK
STATION TYPE:  
Regulating: Stage =    29.00, Flow =    10545

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
04/20 00:00      0.00     19.08      4371     12.66
04/20 01:00      0.00     19.08      4371     12.64
04/20 02:00      0.02     19.08      4371     12.63
04/20 03:00      0.17     19.07      4366     12.61
04/20 04:00      0.69     19.10      4380     12.58
04/20 05:00      0.01     19.19      4424     12.56
04/20 06:00      0.00     19.26      4458     12.53
04/20 07:00      0.00     19.35      4502     12.52
04/20 08:00      0.00     19.52      4586     12.50
04/20 09:00      0.01     19.72      4684     12.50
04/20 10:00      0.00     19.91      4779     12.47
04/20 11:00      0.00     20.17      4909     12.60
04/20 12:00      0.00     20.48      5067     12.75
04/20 13:00      0.00     20.81      5236     12.80
04/20 14:00      0.00     21.13      5403     12.77
04/20 15:00      0.00     21.47      5583     12.88
04/20 16:00      0.00     21.75      5732     12.84
04/20 17:00      0.00     22.02      5877     12.75
04/20 18:00      0.00     22.25      6002     13.13
04/20 19:00      0.00     22.44      6106     12.91
04/20 20:00      0.00     22.61      6199     12.78
04/20 21:00      0.00     22.74      6271     12.70
04/20 22:00      0.00     22.90      6360     12.64
04/20 23:00      ----      ----      ----      ----