PANO2: Poteau River At Panama

Data processed at Sat Jun 19 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       PANO2     Poteau River near Panama, OK
STATION TYPE:  
Regulating: Stage =    29.00, Flow =    10545

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
06/19 00:00      0.00     24.06      6982     12.57
06/19 01:00      0.00     24.05      6975     12.57
06/19 02:00      0.00     24.05      6975     12.57
06/19 03:00      0.00     24.04      6969     12.57
06/19 04:00      0.00     24.02      6957     12.57
06/19 05:00      0.00     24.03      6963     12.57
06/19 06:00      0.00     24.01      6951     12.57
06/19 07:00      0.00     24.01      6951     12.49
06/19 08:00      0.00     23.99      6939     12.57
06/19 09:00      0.00     23.99      6939     12.65
06/19 10:00      0.00     23.98      6933     12.73
06/19 11:00      0.00     23.96      6921     12.81
06/19 12:00      0.00     23.95      6915     12.89
06/19 13:00      0.00     23.95      6915     12.89
06/19 14:00      0.00     23.93      6902     12.89
06/19 15:00      0.00     23.92      6896     13.05
06/19 16:00      0.00     23.91      6890     12.97
06/19 17:00      0.00     23.89      6878     12.73
06/19 18:00      0.00     23.88      6872     12.73
06/19 19:00      0.00     23.87      6866     12.65
06/19 20:00      0.00     23.84      6848     12.65
06/19 21:00      0.00     23.86      6860     12.65
06/19 22:00      0.00     23.84      6848     12.65
06/19 23:00      ----      ----      ----      ----