OOLO2: Oologah Lake

                                SHEF ID:       OOLO2     Oologah Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 638.00, Top = 661.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/24 00:00 0.17 638.48 472210 ---- 2813 81 9.22 64 51.76 21.90 3.10 99.78 0.00 13.13 12.44
11/24 01:00 0.13 638.49 472496 ---- 1712 81 9.23 67 51.75 67.10 3.50 99.61 0.00 13.13 12.44
11/24 02:00 0.02 638.51 473067 ---- 815 81 9.22 64 51.39 89.40 3.50 100.20 0.00 13.13 12.47
11/24 03:00 0.00 638.47 471925 ---- 815 81 9.22 64 51.71 42.80 3.20 99.64 0.00 13.13 12.45
11/24 04:00 0.01 638.51 473067 ---- 819 81 9.22 64 51.85 79.20 3.20 98.82 0.00 13.13 12.57
11/24 05:00 0.00 638.49 472496 ---- 819 81 9.22 64 52.03 79.70 3.10 99.47 0.00 13.13 12.60
11/24 06:00 0.00 638.49 472496 ---- 1215 81 9.22 64 52.48 131.00 3.50 99.13 0.00 13.13 12.40
11/24 07:00 0.00 638.48 472210 ---- 401 81 9.22 64 53.13 133.90 5.40 97.54 0.00 13.13 12.50
11/24 08:00 0.00 638.50 472782 ---- 820 81 9.23 67 53.64 131.10 5.60 96.00 0.00 13.13 12.50
11/24 09:00 0.00 638.49 472496 ---- 1038 81 9.22 64 53.87 124.40 3.60 96.35 0.00 13.13 12.48
11/24 10:00 0.00 638.51 473067 ---- 1038 81 9.23 67 54.63 148.30 2.60 95.00 0.00 13.12 12.60
11/24 11:00 0.00 638.52 473353 ---- 740 81 9.23 67 55.24 148.40 3.70 94.83 12.50 13.14 12.40
11/24 12:00 0.00 638.48 472210 ---- 1131 1431 10.48 484 55.69 158.80 5.70 96.55 31.80 13.12 12.44
11/24 13:00 0.02 638.48 472210 ---- 712 1431 11.79 1159 55.98 161.10 4.90 99.23 60.40 13.10 12.47
11/24 14:00 0.02 638.49 472496 ---- 489 1431 12.09 1364 56.41 163.00 4.90 99.81 25.50 13.06 12.50
11/24 15:00 0.02 638.49 472496 ---- 919 1431 12.18 1431 56.91 165.60 4.80 100.13 7.70 13.06 12.53
11/24 16:00 0.01 638.48 472210 ---- 821 1431 12.26 1486 57.43 175.30 7.50 99.69 8.50 13.06 12.46
11/24 17:00 0.00 638.49 472496 ---- 430 1431 12.34 1530 57.40 179.60 6.10 99.53 0.00 13.13 12.57
11/24 18:00 0.11 638.49 472496 ---- 572 1431 12.41 1569 57.11 195.60 4.20 100.08 0.00 13.13 12.50
11/24 19:00 0.00 638.48 472210 ---- 836 1431 12.45 1591 57.02 168.50 5.00 100.01 0.00 13.13 12.36
11/24 20:00 0.01 638.48 472210 ---- 1309 1431 12.47 1603 57.20 184.40 4.50 100.01 0.00 13.13 12.48
11/24 21:00 0.00 638.48 472210 ---- 1574 1431 12.49 1614 57.33 173.80 4.40 99.92 0.00 13.13 12.58
11/24 22:00 0.00 638.49 472496 ---- 3116 1431 12.50 1620 57.13 173.60 4.30 100.18 0.00 13.13 12.36
11/24 23:00 0.00 638.48 472210 ---- ---- ---- ---- ---- 57.22 210.60 3.60 99.52 0.00 13.13 12.56
Data processed at Tue 25Nov2025 05:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OOLO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
OOLO.Elev.Inst.1Hour.0.Ccp-Rev
OOLO.Stor.Inst.1Hour.0.Ccp-Rev
OOLO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
OOLO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
OOLO.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
OOLO.Stage.Inst.1Hour.0.Ccp-Rev
OOLO.Flow.Inst.1Hour.0.Ccp-Rev
OOLO.Temp-Air.Inst.1Hour.0.Ccp-Rev
OOLO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.%-Humidity.Inst.1Hour.0.Ccp-Rev
OOLO.Irrad.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.