OOLO2: Oologah Lake

                                SHEF ID:       OOLO2     Oologah Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 638.00, Top = 661.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/06 00:00 0.00 638.34 468211 ---- 0 4978 17.20 5269 58.39 333.80 7.20 68.50 0.00 13.13 12.80
11/06 01:00 0.00 638.33 467925 ---- 0 4977 17.20 5269 56.93 333.20 7.40 70.78 0.00 13.13 12.80
11/06 02:00 0.00 638.27 466211 ---- 0 4975 17.20 5269 56.05 354.40 10.00 70.05 0.00 13.13 12.82
11/06 03:00 0.00 638.28 466496 ---- 0 4976 17.20 5269 55.40 356.00 9.20 71.77 0.00 13.13 12.80
11/06 04:00 0.00 638.26 465925 ---- 0 4975 17.20 5269 55.26 3.90 5.10 73.28 0.00 13.13 12.80
11/06 05:00 0.00 638.22 464782 ---- 0 4973 17.20 5269 55.29 6.30 2.30 76.07 0.00 13.13 12.80
11/06 06:00 0.00 638.22 464782 ---- 0 4973 17.19 5260 55.42 33.10 1.90 78.76 0.00 13.13 12.80
11/06 07:00 0.00 638.22 464782 ---- 0 4973 17.19 5260 55.83 42.90 1.60 80.54 0.00 13.14 12.80
11/06 08:00 0.00 638.18 463639 ---- 0 4972 17.20 5269 55.51 83.70 1.10 81.42 32.60 13.08 12.80
11/06 09:00 0.00 638.16 463068 ---- 0 4971 17.19 5260 55.85 141.30 2.50 83.09 69.10 13.20 12.77
11/06 10:00 0.00 638.15 462782 ---- 0 4971 17.20 5269 60.26 145.20 4.20 78.99 189.90 13.66 12.83
11/06 11:00 0.00 638.12 461925 ---- 0 4970 17.20 5269 66.54 149.40 7.90 71.24 380.60 13.67 13.23
11/06 12:00 0.00 638.07 460497 ---- 0 4968 17.20 5269 71.69 157.50 9.60 62.21 483.50 13.66 13.18
11/06 13:00 0.00 638.04 459640 ---- 0 4967 17.15 5224 73.99 150.00 9.90 57.52 532.30 13.67 13.13
11/06 14:00 0.00 638.04 459640 ---- 0 81 13.88 2580 74.79 146.10 10.20 56.19 407.50 13.65 13.11
11/06 15:00 0.00 638.05 459925 ---- 373 81 12.13 1393 74.77 143.70 9.70 57.65 290.40 13.65 13.07
11/06 16:00 0.00 638.04 459640 ---- 423 81 10.99 701 75.96 155.20 9.30 56.17 225.30 13.65 13.05
11/06 17:00 0.00 638.08 460782 ---- 473 81 10.24 403 76.14 168.60 11.20 54.70 50.70 13.07 13.01
11/06 18:00 0.00 638.13 462211 ---- 895 81 9.76 233 74.57 164.60 8.30 58.77 0.00 13.14 12.77
11/06 19:00 0.00 638.09 461068 ---- 902 81 9.49 120 73.13 160.90 7.10 62.37 0.00 13.14 12.80
11/06 20:00 0.00 638.12 461925 ---- 545 81 9.37 92 71.19 164.40 4.70 66.62 0.00 13.14 12.80
11/06 21:00 0.00 638.12 461925 ---- 503 81 9.34 87 69.30 170.40 4.40 71.13 0.00 13.14 12.80
11/06 22:00 0.00 638.12 461925 ---- 478 81 9.32 83 67.64 176.80 5.10 74.78 0.00 13.14 12.80
11/06 23:00 0.00 638.12 461925 ---- ---- ---- 9.32 83 66.52 154.80 3.80 77.44 0.00 13.14 12.80
Data processed at Fri 07Nov2025 05:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OOLO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
OOLO.Elev.Inst.1Hour.0.Ccp-Rev
OOLO.Stor.Inst.1Hour.0.Ccp-Rev
OOLO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
OOLO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
OOLO.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
OOLO.Stage.Inst.1Hour.0.Ccp-Rev
OOLO.Flow.Inst.1Hour.0.Ccp-Rev
OOLO.Temp-Air.Inst.1Hour.0.Ccp-Rev
OOLO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.%-Humidity.Inst.1Hour.0.Ccp-Rev
OOLO.Irrad.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.