OOLO2: Oologah Lake

Data processed at Sat 16Jan2021 04:11


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       OOLO2     Oologah Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   638.00, Top =   661.00

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE     STAGE  RIV-FLOW  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs        ft       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/15 00:00      0.00    639.38    498085      ----       136      5003     17.29      5078     43.27    249.60     10.90     34.15      0.00     13.21     12.97
01/15 01:00      0.00    639.40    498690      ----       136      5002     17.28      5070     41.97    238.20     10.20     36.20      0.00     13.22     12.97
01/15 02:00      0.00    639.37    497782      ----       136      5002     17.28      5070     40.37    237.50     11.90     41.35      0.00     13.23     12.97
01/15 03:00      0.00    639.35    497176      ----       136      5001     17.27      5063     39.06    229.00     10.10     46.73      0.00     13.19     12.89
01/15 04:00      0.00    639.35    497176      ----       136      5001     17.29      5078     38.25    234.20      9.90     48.17      0.00     13.19     12.97
01/15 05:00      0.00    639.32    496268      ----      2483      5000     17.28      5070     37.33    229.50      9.40     52.29      0.00     13.23     12.97
01/15 06:00      0.00    639.32    496268      ----      2483      5000     17.27      5063     38.16    246.80     13.80     45.65      0.00     13.21     12.97
01/15 07:00      0.00    639.44    499901      ----      2483      5002     17.28      5070     38.97    278.40     13.80     45.17      0.00     13.20     12.97
01/15 08:00      0.00    639.41    498993      ----      2483      5003     17.27      5063     38.03    277.80     15.60     56.35      0.00     13.22     12.97
01/15 09:00      0.00    639.32    496268      ----      2671      5001     17.29      5078     37.08    279.30     13.40     66.10     87.70     13.20     12.89
01/15 10:00      0.00    639.27    494754      ----       337      4999     17.28      5070     39.06    264.90     15.20     56.46    277.40     14.63     12.97
01/15 11:00      0.00    639.36    497479      ----       349      4999     17.29      5078     40.26    269.00     17.70     45.53    170.20     14.63     13.13
01/15 12:00      0.00    639.31    495965      ----       361      5000     17.28      5070     40.50    264.80     18.80     41.51    149.60     14.63     13.13
01/15 13:00      0.00    639.34    496874      ----       373      5000     17.29      5078     41.00    262.10     17.20     42.31    179.90     14.23     13.13
01/15 14:00      0.00    639.35    497176      ----        48      5000     17.30      5085     41.13    268.60     21.20     43.76    232.60     14.23     13.13
01/15 15:00      0.00    639.32    496268      ----        36      5000     17.27      5063     41.14    272.40     18.20     45.30    183.50     14.23     13.05
01/15 16:00      0.00    639.26    494451      ----        24      4998     17.28      5070     40.32    282.10     19.20     48.01     74.40     13.25     13.05
01/15 17:00      0.00    639.29    495360      ----        44      4998     17.27      5063     39.22    280.60     15.90     54.16     41.70     13.20     12.97
01/15 18:00      0.00    639.22    493240      ----        64      4997     17.27      5063     38.41    290.90     14.90     58.69      0.00     13.23     12.97
01/15 19:00      0.00    639.23    493543      ----       139      4996     17.27      5063     38.35    285.00     14.40     55.35      0.00     13.19     12.97
01/15 20:00      0.00    639.20    492635      ----       215      4996     17.28      5070     37.99    274.80     14.40     54.19      0.00     13.18     12.97
01/15 21:00      0.00    639.26    494451      ----       291      4996     17.29      5078     37.17    280.30     11.30     56.98      0.00     13.22     12.97
01/15 22:00      0.00    639.19    492332      ----       335      4996     17.28      5070     36.07    295.80      9.90     60.26      0.00     13.19     12.89
01/15 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----