OLBO2: North Canadian River

Data processed at Mon 14Feb2022 22:33


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       OLBO2     North Canadian River blw Lk Over
STATION TYPE:  
Regulating: Stage =    24.00, Flow =     9206

               PRECIP     STAGE  RIV-FLOW  WTR-TEMP   DIS-OXY   CONDUCT  BAT-LOAD
                   in        ft       cfs         F      mg/l   umho/cm      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
02/14 00:00      0.00      3.54         4     45.84     11.23      1131     12.54
02/14 01:00      0.00      3.54         4     45.41     10.97      1132     12.54
02/14 02:00      0.00      3.54         4     45.00     10.71      1137     12.54
02/14 03:00      0.00      3.54         4     44.60     10.60      1139     12.48
02/14 04:00      0.00      3.54         4     44.11     10.40      1140     12.48
02/14 05:00      0.00      3.54         4     43.61     10.22      1140     12.42
02/14 06:00      0.00      3.54         4     43.20     10.07      1147     12.42
02/14 07:00      0.00      3.54         4     42.69      9.91      1142     12.42
02/14 08:00      0.00      3.54         4     42.19      9.88      1096     12.42
02/14 09:00      0.00      3.54         4     41.79     10.28      1138     12.48
02/14 10:00      0.00      3.54         4     42.24     11.12      1132     12.71
02/14 11:00      0.00      3.53         4     43.68     12.29      1157     13.59
02/14 12:00      0.00      3.52         4     46.11     13.59      1167     13.59
02/14 13:00      0.00      3.53         4     48.27     14.51      1117     13.59
02/14 14:00      0.00      3.53         4     51.10     15.23      1088     13.53
02/14 15:00      0.00      3.53         4     52.99     15.64      1078     13.53
02/14 16:00      0.00      3.52         4     54.14     16.19      1196     13.48
02/14 17:00      ----      ----      ----      ----      ----      ----      ----
02/14 18:00      ----      ----      ----      ----      ----      ----      ----
02/14 19:00      ----      ----      ----      ----      ----      ----      ----
02/14 20:00      ----      ----      ----      ----      ----      ----      ----
02/14 21:00      ----      ----      ----      ----      ----      ----      ----
02/14 22:00      ----      ----      ----      ----      ----      ----      ----
02/14 23:00      ----      ----      ----      ----      ----      ----      ----