OKBO2: North Canadian River at Britton Rd at OKC, OK

                                
SHEF ID:       OKBO2     North Canadian River at Britton
STATION TYPE:  

                STAGE  RIV-FLOW  WTR-TEMP   DIS-OXY   CONDUCT  BAT-LOAD
                   ft       cfs         F      mg/l   umho/cm      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/04 00:00      5.80       155     88.07      6.10      1263     12.09
08/04 01:00      5.67       128     87.49      5.24      1414     12.08
08/04 02:00      5.56       108     86.45      4.57      1391     12.07
08/04 03:00      5.47        92     85.39      4.21      1341     12.04
08/04 04:00      5.38        78     84.43      3.82      1300     12.04
08/04 05:00      5.31        68     83.59      3.79      1255     12.04
08/04 06:00      5.26        62     82.71      3.69      1214     12.02
08/04 07:00      5.22        57     81.86      3.75      1182     12.01
08/04 08:00      5.17        50     81.32      3.52      1167     12.15
08/04 09:00      5.15        48     81.30      3.08      1138     13.01
08/04 10:00      5.13        46     82.11      4.78      1123     13.01
08/04 11:00      5.11        44     83.79      6.01      1102     12.52
08/04 12:00      5.09        42     85.80      7.33      1088     12.34
08/04 13:00      5.04        37     88.23      8.82      1065     12.30
08/04 14:00      5.03        36     90.16      9.34      1015     12.33
08/04 15:00      5.02        35     91.76     10.18       942     12.34
08/04 16:00      5.04        37     92.98      9.70       988     12.33
08/04 17:00      5.02        35     92.95      9.01       978     12.27
08/04 18:00      5.01        34     93.02      9.78       958     12.34
08/04 19:00      5.01        34     92.97      9.90       851     12.36
08/04 20:00      4.99        32     92.34      9.53       929     12.31
08/04 21:00      4.98        31     91.36      7.23       985     12.15
08/04 22:00      4.98        31     90.39      5.61       925     12.07
08/04 23:00      4.93        27     89.11      5.23       977     12.06

                            
Data processed at Sat 05Aug2023 04:36 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OKC3.Stage.Inst.1Hour.0.Ccp-Rev
OKC3.Flow.Inst.1Hour.0.Ccp-Rev
OKC3.Temp-Water.Inst.1Hour.0.Ccp-Rev
OKC3.Conc-DO.Inst.1Hour.0.Ccp-Rev
OKC3.Cond-Water.Inst.1Hour.0.Ccp-Rev
OKC3.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.