NRMO2: Lake Thunderbird

                                SHEF ID:       NRMO2     Lake Thunderbird
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1039.00, Top = 1049.40

PRECIP ELEVATION STORAGE INFLOW RELEASE VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev
(America/Chicago)
04/26 00:00 0.00 1041.21 118573 728 0 13.05 12.89
04/26 01:00 0.00 1041.22 118633 582 0 13.05 12.89
04/26 02:00 0.00 1041.23 118693 437 0 13.05 12.89
04/26 03:00 0.00 1041.23 118693 437 0 13.05 12.89
04/26 04:00 0.00 1041.23 118693 291 0 13.05 12.89
04/26 05:00 0.00 1041.24 118753 291 0 13.05 12.89
04/26 06:00 0.00 1041.24 118753 291 0 13.05 12.89
04/26 07:00 0.00 1041.25 118813 291 0 13.05 12.89
04/26 08:00 0.00 1041.25 118813 437 0 13.05 12.89
04/26 09:00 0.00 1041.25 118813 582 0 13.05 12.89
04/26 10:00 0.05 1041.27 118934 1600 0 13.05 12.89
04/26 11:00 0.27 1041.28 118994 2473 0 13.05 12.89
04/26 12:00 0.29 1041.36 119475 3636 0 13.05 12.89
04/26 13:00 0.02 1041.42 119835 4535 0 13.05 12.89
04/26 14:00 0.00 1041.50 120316 6173 0 13.05 12.89
04/26 15:00 0.00 1041.58 120808 7688 0 13.05 12.89
04/26 16:00 0.07 1041.70 121545 9056 0 13.05 12.89
04/26 17:00 0.08 1041.88 122652 9262 0 13.05 12.89
04/26 18:00 0.02 1042.03 123578 9593 0 12.97 12.89
04/26 19:00 0.00 1042.12 124143 9331 0 13.05 12.89
04/26 20:00 0.02 1042.22 124772 8174 0 13.05 12.89
04/26 21:00 0.00 1042.32 125401 7456 0 13.05 12.89
04/26 22:00 0.00 1042.42 126029 7606 0 13.05 12.89
04/26 23:00 ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 27Apr2025 04:33 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
THUN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
THUN.Elev.Inst.1Hour.0.Ccp-Rev
THUN.Stor.Inst.1Hour.0.Ccp-Rev
THUN.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
THUN.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
THUN.Volt-Battery.Inst.1Hour.0.Ccp-Rev
THUN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.