NRMO2: Lake Thunderbird

Data processed at Sun 31Jan2021 03:39


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       NRMO2     Lake Thunderbird
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1039.00, Top =  1049.40

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft       cfs       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev
(US/Central)
01/30 00:00      0.00   1039.36    107922       222         0     13.44     13.13
01/30 01:00      0.00   1039.34    107813       222         0     13.44     13.13
01/30 02:00      0.00   1039.39    108087       222         0     13.44     13.13
01/30 03:00      0.00   1039.37    107977       222         0     13.44     13.13
01/30 04:00      0.00   1039.37    107977       222         0     13.44     13.13
01/30 05:00      0.00   1039.37    107977         0         0     13.44     13.13
01/30 06:00      0.01   1039.37    107977         0         0     13.44     13.13
01/30 07:00      0.00   1039.37    107977        44         0     13.44     13.13
01/30 08:00      0.03   1039.37    107977        44         0     13.44     13.13
01/30 09:00      0.00   1039.38    108032        44         0     13.44     13.13
01/30 10:00      0.01   1039.38    108032       177         0     13.44     13.13
01/30 11:00      0.00   1039.38    108032       177         0     13.44     13.13
01/30 12:00      0.01   1039.39    108087       133         0     13.44     13.13
01/30 13:00      0.00   1039.39    108087       133         0     13.44     13.13
01/30 14:00      0.00   1039.45    108417       133         0     13.44     13.13
01/30 15:00      0.00   1039.39    108087         0         0     13.44     13.13
01/30 16:00      0.00   1039.39    108087         0         0     13.53     13.13
01/30 17:00      0.00   1039.39    108087         0         0     13.53     13.13
01/30 18:00      0.00   1039.39    108087       133         0     13.53     13.13
01/30 19:00      0.00   1039.39    108087       133         0     13.53     13.13
01/30 20:00      0.00   1039.40    108142       399         0     13.44     13.13
01/30 21:00      0.00   1039.40    108142      ----      ----     13.44     13.13
01/30 22:00      ----      ----      ----      ----      ----      ----      ----
01/30 23:00      ----      ----      ----      ----      ----      ----      ----