MRIT2: Lake Meredith

                                
SHEF ID:       MRIT2     Lake Meredith
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  2941.30, Top =  2965.00

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  WIND-DIRWIND-SPEED
                   in        ft     ac-ft       cfs       cfs       deg       mph
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev
(US/Central)
07/08 00:00      ----   2892.89    272206         0         0      ----      ----
07/08 01:00      ----   2892.85    271886         0         0      ----      ----
07/08 02:00      ----   2892.88    272126        51         0      ----      ----
07/08 03:00      ----   2892.86    271966        51         0      ----      ----
07/08 04:00      ----   2892.87    272046       142         0      ----      ----
07/08 05:00      ----   2892.87    272046       142         0      ----      ----
07/08 06:00      ----   2892.88    272126       142         0      ----      ----
07/08 07:00      ----   2892.88    272126       274         0      ----      ----
07/08 08:00      ----   2892.88    272126       274         0      ----      ----
07/08 09:00      ----   2892.90    272286       284         0      ----      ----
07/08 10:00      ----   2892.90    272286       284         0      ----      ----
07/08 11:00      ----   2892.91    272367       284         0      ----      ----
07/08 12:00      ----   2892.91    272367       102         0      ----      ----
07/08 13:00      ----   2892.90    272286       102         0      ----      ----
07/08 14:00      ----   2892.91    272367         0         0      ----      ----
07/08 15:00      ----   2892.91    272367       389         0      ----      ----
07/08 16:00      ----   2892.91    272367       389         0      ----      ----
07/08 17:00      ----   2892.93    272527       389         0      ----      ----
07/08 18:00      ----   2892.93    272527       389         0      ----      ----
07/08 19:00      ----   2892.93    272527       389         0      ----      ----
07/08 20:00      ----   2892.92    272447         0         0      ----      ----
07/08 21:00      ----   2892.93    272527       194         0      ----      ----
07/08 22:00      ----   2892.93    272527       194         0      ----      ----
07/08 23:00      ----   2892.94    272608       583         0      ----      ----

                            
Data processed at Sun 09Jul2023 04:54 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.