MLBK1: Marion Lake

Data processed at Sun 31Jan2021 00:16


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       MLBK1     Marion Lake
STATION TYPE:  BASIN
Flood Pool:  Bottom =  1350.50, Top =  1358.50

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/30 00:00      0.00   1349.18     72336        36         3     47.64    178.20     13.60     73.21      0.00     13.44     13.09
01/30 01:00      0.00   1349.17     72273        36         3     48.27    185.90     14.60     74.25      0.00     13.44     13.09
01/30 02:00      0.00   1349.16     72210         1         3     48.42    183.50     14.30     76.18      0.00     13.43     12.88
01/30 03:00      0.00   1349.17     72273         1         3     47.05    180.50     14.70     80.06      0.00     13.44     13.09
01/30 04:00      0.00   1349.17     72273         1         3     46.85    175.30     12.20     83.00      0.00     13.44     13.09
01/30 05:00      0.00   1349.17     72273         2         3     47.14    172.50     12.10     84.44      0.00     13.44     13.08
01/30 06:00      0.00   1349.18     72336         1         3     47.82    177.40     11.00     84.89      0.00     13.43     13.24
01/30 07:00      0.00   1349.17     72273       147         3     49.12    184.00     11.60     86.70      0.00     13.43     13.07
01/30 08:00      0.12   1349.16     72210       363         3     51.01    194.00     14.80     95.37      0.00     13.43     13.07
01/30 09:00      0.13   1349.18     72336       686         3     50.34    168.50     11.00     98.29      0.00     13.43     13.09
01/30 10:00      0.09   1349.20     72461       901         3     48.63    164.90     11.50    100.08      1.10     13.43     13.08
01/30 11:00      0.08   1349.23     72649      1009         3     48.67    155.50      7.20    100.09     28.00     13.43     13.07
01/30 12:00      0.31   1349.25     72774      2155         3     48.36    138.40      6.40    100.08      2.50     13.42     13.07
01/30 13:00      0.14   1349.26     72837      1940         3     48.38    138.20      8.10    100.08     29.10     13.42     13.06
01/30 14:00      0.12   1349.38     73588      1616         3     47.26    128.50      7.70    100.07     19.80     13.42     13.06
01/30 15:00      0.02   1349.32     73212      1400         3     39.52    314.30     20.20    100.07     47.80     13.42     13.07
01/30 16:00      0.00   1349.29     73025      2083         3     36.34    316.50     24.70    100.07    101.30     13.42     13.07
01/30 17:00      0.00   1349.31     73150       791         3     36.77    320.10     26.50     98.37     24.90     13.42     13.07
01/30 18:00      0.00   1349.38     73588      2373         3     36.77    321.30     27.50     96.18      0.00     13.41     13.08
01/30 19:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
01/30 20:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
01/30 21:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
01/30 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
01/30 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----