MIAO2: Neosho River At Miami, OK

Data processed at Thu 08Jun2023 02:00 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day


                            
SHEF ID:       MIAO2     Neosho River at Miami, OK
STATION TYPE:  

               PRECIP     STAGE  STAGE(2)  RIV-FLOW FLOW-INDX  WTR-TEMP TURBIDITY  BAT-LOAD
                   in        ft        ft       cfs      ft/s         F       NTU      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
06/07 00:00      0.00    744.18    744.11      ----      ----      ----      ----     12.25
06/07 01:00      0.00    744.17    744.10      ----      ----      ----      ----     12.25
06/07 02:00      0.00    744.16    744.10      ----      ----      ----      ----     12.25
06/07 03:00      0.00    744.15    744.07      ----      ----      ----      ----     12.17
06/07 04:00      0.00    744.10    744.04      ----      ----      ----      ----     12.17
06/07 05:00      0.00    744.10    744.03      ----      ----      ----      ----     12.17
06/07 06:00      0.00    744.15    744.08      ----      ----      ----      ----     12.17
06/07 07:00      0.00    744.16    744.09      ----      ----      ----      ----     12.17
06/07 08:00      0.00    744.18    744.12      ----      ----      ----      ----     12.33
06/07 09:00      0.00    744.18    744.11      ----      ----      ----      ----     12.49
06/07 10:00      0.00    744.17    744.11      ----      ----      ----      ----     12.73
06/07 11:00      0.00    744.15    744.10      ----      ----      ----      ----     12.81
06/07 12:00      0.00    744.14    744.09      ----      ----      ----      ----     13.21
06/07 13:00      0.00    744.16    744.10      ----      ----      ----      ----     13.21
06/07 14:00      0.00    744.13    744.10      ----      ----      ----      ----     12.89
06/07 15:00      0.00    744.18    744.11      ----      ----      ----      ----     12.73
06/07 16:00      0.00    744.17    744.11      ----      ----      ----      ----     12.81
06/07 17:00      0.00    744.17    744.09      ----      ----      ----      ----     12.65
06/07 18:00      0.00    744.15    744.07      ----      ----      ----      ----     12.65
06/07 19:00      0.00    744.15    744.07      ----      ----      ----      ----     12.57
06/07 20:00      0.00    744.12    744.04      ----      ----      ----      ----     12.65
06/07 21:00      ----      ----      ----      ----      ----      ----      ----      ----
06/07 22:00      ----      ----      ----      ----      ----      ----      ----      ----
06/07 23:00      ----      ----      ----      ----      ----      ----      ----      ----