MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/11 00:00 0.00 625.43 277612 566.12 24528 14580 83.52 180.60 2.90 68.84 0.00 13.23 12.59
07/11 01:00 0.00 625.52 278805 566.04 23244 14580 82.29 63.90 1.50 71.21 0.00 13.22 12.60
07/11 02:00 0.00 625.57 279468 566.02 25169 14580 81.41 61.40 1.50 72.58 0.00 13.23 12.60
07/11 03:00 0.00 625.61 279999 566.03 24849 14580 80.60 123.80 1.20 73.38 0.00 13.22 12.60
07/11 04:00 0.00 625.70 281192 566.00 23565 14580 79.57 160.70 1.20 76.62 0.00 13.22 12.61
07/11 05:00 0.00 625.75 281855 565.98 23244 14580 79.41 112.80 1.50 75.81 0.00 13.23 12.61
07/11 06:00 0.00 625.80 282518 565.96 23565 14580 79.86 355.20 2.30 78.23 0.00 13.22 12.61
07/11 07:00 0.00 625.84 283048 565.97 21973 14580 78.69 187.90 1.30 83.75 0.00 13.23 12.62
07/11 08:00 0.00 625.89 283711 565.97 22633 14580 76.51 108.70 1.70 88.51 3.20 13.22 12.63
07/11 09:00 0.00 625.89 283711 567.04 23936 21060 79.47 180.20 2.60 79.99 108.40 13.22 12.63
07/11 10:00 0.00 625.90 283844 567.94 23954 24300 82.38 185.80 2.90 74.50 231.20 13.23 12.61
07/11 11:00 0.00 625.93 284242 568.15 24294 24300 84.96 211.00 2.20 69.00 371.70 13.23 12.59
07/11 12:00 0.00 625.91 283977 568.21 24840 24300 86.18 284.40 2.00 67.66 436.40 13.23 12.58
07/11 13:00 0.00 625.91 283977 568.30 24903 24300 89.10 278.90 1.90 62.75 627.00 13.23 12.57
07/11 14:00 0.00 625.89 283711 569.05 22994 27000 90.63 304.50 2.10 59.88 612.40 13.23 12.56
07/11 15:00 0.00 625.87 283446 569.35 22046 29430 92.19 294.30 2.40 54.97 777.70 13.23 12.54
07/11 16:00 0.00 625.79 282385 569.99 21099 32400 93.54 287.30 2.30 52.89 755.50 13.23 12.53
07/11 17:00 0.00 625.69 281059 570.18 18970 32400 94.80 290.00 1.90 50.65 601.60 13.23 12.52
07/11 18:00 0.00 625.61 279999 570.22 20206 32400 95.09 295.10 1.60 52.06 524.80 13.23 12.52
07/11 19:00 0.10 625.49 278407 570.29 20206 32400 93.92 272.60 1.60 56.27 216.20 13.24 12.52
07/11 20:00 1.04 625.49 278407 570.29 23415 32400 79.56 51.20 13.90 84.44 6.10 13.23 12.57
07/11 21:00 0.23 625.41 277347 570.31 20848 32400 73.56 248.90 3.60 99.00 0.00 13.22 12.59
07/11 22:00 0.05 625.37 276816 570.33 ---- ---- 74.62 4.90 3.60 97.86 0.00 13.23 12.60
07/11 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 12Jul2026 03:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.