MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/02 00:00 0.00 620.15 213008 559.85 368 0 75.43 83.30 2.50 62.57 0.00 13.22 12.61
04/02 01:00 0.00 620.17 213236 559.78 368 0 74.70 78.10 2.70 66.26 0.00 13.22 12.63
04/02 02:00 0.02 620.17 213236 559.73 368 0 72.10 84.50 2.60 77.76 0.00 13.22 12.62
04/02 03:00 0.12 620.15 213008 559.77 964 0 70.20 35.20 1.10 86.64 0.00 13.22 12.63
04/02 04:00 0.26 620.16 213122 559.69 1776 0 67.64 278.70 3.30 93.84 0.00 13.22 12.63
04/02 05:00 0.42 620.19 213464 559.67 1776 0 64.53 274.90 3.40 99.26 0.00 13.22 12.65
04/02 06:00 0.10 620.25 214147 559.62 1776 0 64.18 275.50 3.00 99.92 0.00 13.21 12.64
04/02 07:00 0.01 620.24 214034 559.58 1776 0 63.75 87.50 2.70 99.95 0.00 13.22 12.65
04/02 08:00 0.00 620.21 213692 559.55 1180 0 64.63 58.90 1.50 98.50 0.00 13.22 12.64
04/02 09:00 0.00 620.23 213920 559.51 0 0 66.27 277.50 1.40 95.94 0.50 13.22 12.63
04/02 10:00 0.00 620.18 213350 559.48 0 0 66.60 292.30 1.40 94.34 46.20 13.22 12.63
04/02 11:00 0.00 620.19 213464 559.45 0 0 67.96 285.20 2.90 88.45 144.70 13.22 12.63
04/02 12:00 0.00 620.18 213350 559.43 1575 0 69.93 284.40 3.10 82.93 242.30 13.22 12.63
04/02 13:00 0.00 620.14 212895 561.23 4549 3240 72.75 297.20 4.60 73.87 291.80 13.22 12.62
04/02 14:00 0.00 620.09 212325 564.38 7142 16200 75.27 302.60 4.70 64.23 98.50 13.22 12.62
04/02 15:00 0.00 620.10 212439 565.38 9769 16200 77.36 297.40 3.70 58.62 46.60 13.23 12.61
04/02 16:00 0.00 620.09 212325 566.10 12424 16200 79.12 311.90 2.80 55.08 30.70 13.23 12.60
04/02 17:00 0.00 620.08 212211 566.41 14297 16200 80.02 356.80 2.60 53.87 40.40 13.23 12.60
04/02 18:00 0.00 620.07 212097 566.54 13960 16200 80.83 294.30 2.50 50.52 59.00 13.23 12.60
04/02 19:00 0.00 620.08 212211 566.57 14275 16200 81.09 288.00 2.20 48.65 34.80 13.23 12.60
04/02 20:00 0.00 620.06 211983 566.57 14612 16200 80.65 336.10 1.80 48.70 90.90 13.22 12.61
04/02 21:00 0.00 620.05 211869 566.61 14864 16200 78.91 290.00 1.20 51.47 11.50 13.22 12.60
04/02 22:00 0.00 620.04 211756 566.59 14438 16200 76.10 60.40 0.80 56.94 0.00 13.22 12.61
04/02 23:00 0.00 620.00 211300 566.58 ---- ---- 74.75 42.80 1.10 64.32 0.00 13.23 12.61
Data processed at Fri 03Apr2026 04:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.