MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/19 00:00 0.00 619.57 206523 561.86 4122 0 57.52 268.00 0.30 46.54 0.00 13.21 12.64
03/19 01:00 0.00 619.65 207411 561.44 3490 0 57.00 271.10 0.50 48.78 0.00 13.22 12.65
03/19 02:00 0.00 619.63 207189 561.12 3762 0 56.73 313.60 0.30 49.14 0.00 13.22 12.65
03/19 03:00 0.00 619.66 207523 560.87 3224 0 56.19 287.50 0.90 52.97 0.00 13.21 12.65
03/19 04:00 0.00 619.69 207856 560.66 1651 0 55.54 283.00 1.70 57.19 0.00 13.21 12.65
03/19 05:00 0.00 619.69 207856 560.49 2033 0 55.74 326.00 1.10 57.28 0.00 13.21 12.66
03/19 06:00 0.00 619.71 208078 560.34 7445 0 54.88 307.20 1.10 60.43 0.00 13.21 12.65
03/19 07:00 0.00 619.73 208300 560.22 6635 0 54.43 335.00 0.90 63.06 0.00 13.21 12.67
03/19 08:00 0.00 619.94 210633 560.11 8830 0 53.38 283.70 1.60 67.34 0.00 13.21 12.66
03/19 09:00 0.00 619.90 210189 562.39 13608 2970 52.95 281.00 1.80 68.39 5.60 13.21 12.66
03/19 10:00 0.00 619.77 208745 568.24 19169 28620 57.83 271.00 1.00 57.71 128.50 13.22 12.64
03/19 11:00 0.00 619.73 208300 570.08 14005 32400 64.90 27.30 0.90 45.79 300.40 13.21 12.63
03/19 12:00 0.00 619.96 210856 565.05 14400 0 69.12 304.90 1.90 40.25 459.40 13.22 12.61
03/19 13:00 0.00 619.91 210300 563.25 16522 0 71.38 286.70 2.60 37.78 124.30 13.23 12.65
03/19 14:00 0.00 619.99 211189 562.37 11999 0 74.62 285.40 1.90 34.70 21.00 13.23 12.60
03/19 15:00 0.00 620.15 213008 561.81 7807 0 77.05 287.00 2.20 32.95 19.30 13.22 12.57
03/19 16:00 0.00 620.16 213122 562.83 11097 2700 79.68 275.90 2.80 30.28 17.30 13.22 12.58
03/19 17:00 0.00 620.05 211869 567.39 14368 24840 81.72 279.30 3.20 27.04 19.90 13.22 12.59
03/19 18:00 0.00 619.95 210744 569.98 12325 32130 82.47 301.30 2.30 26.80 19.00 13.22 12.57
03/19 19:00 0.00 619.85 209633 570.74 17576 31860 81.61 260.80 3.60 27.34 15.20 13.22 12.55
03/19 20:00 0.00 619.70 207967 570.89 15678 31590 80.65 273.60 1.50 29.00 5.20 13.22 12.57
03/19 21:00 0.00 619.91 210300 565.64 18042 2160 77.05 120.70 0.40 34.79 0.00 13.22 12.59
03/19 22:00 0.00 619.89 210078 563.50 8325 2160 69.30 81.30 1.90 47.15 0.00 13.22 12.60
03/19 23:00 0.00 619.97 210967 562.50 ---- ---- 63.77 83.50 2.30 57.85 0.00 13.21 12.61
Data processed at Fri 20Mar2026 04:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.