MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/29 00:00 0.00 620.75 219842 566.12 15600 12690 70.50 61.60 7.90 90.29 0.00 13.17 12.81
08/29 01:00 0.00 620.73 219615 566.49 14736 16200 69.73 71.60 6.30 90.29 0.00 13.19 12.81
08/29 02:00 0.00 620.75 219842 566.59 13704 16200 69.39 61.90 6.70 90.28 0.00 13.16 12.81
08/29 03:00 0.00 620.73 219615 566.27 14146 14580 68.49 72.70 5.50 91.07 0.00 13.16 12.81
08/29 04:00 0.00 620.70 219273 566.44 14205 15660 67.12 97.80 3.20 92.29 0.00 13.16 12.81
08/29 05:00 0.00 620.69 219159 566.59 12071 16200 66.33 92.50 3.70 92.95 0.00 13.16 12.81
08/29 06:00 0.00 620.68 219045 566.51 10537 15120 66.72 59.40 4.20 92.03 0.00 13.16 12.81
08/29 07:00 0.00 620.65 218703 565.91 9566 12420 66.38 74.30 5.00 92.29 0.00 13.16 12.81
08/29 08:00 0.00 620.59 218020 565.69 7276 12420 65.95 74.60 5.30 91.71 14.30 13.16 12.81
08/29 09:00 0.00 620.59 218020 564.48 5500 6750 66.38 57.50 5.10 92.06 56.40 13.16 12.81
08/29 10:00 0.00 620.57 217792 563.98 4539 6210 67.39 73.90 4.00 90.09 96.20 13.16 12.81
08/29 11:00 0.00 620.57 217792 563.57 4843 4860 68.77 67.50 3.70 86.26 269.30 13.16 12.81
08/29 12:00 0.00 620.56 217678 563.36 4189 4860 70.59 22.00 2.70 82.92 279.50 13.16 12.81
08/29 13:00 0.00 620.56 217678 563.34 5681 5670 72.93 35.50 2.30 78.10 377.10 13.16 12.81
08/29 14:00 0.00 620.55 217564 563.25 8679 4860 74.55 2.80 2.90 75.62 285.50 13.17 12.81
08/29 15:00 0.00 620.59 218020 563.40 11499 5400 76.60 309.40 2.10 72.25 359.10 13.15 12.81
08/29 16:00 0.00 620.64 218590 564.81 12502 12960 76.03 29.30 3.30 73.91 362.70 13.17 12.81
08/29 17:00 0.00 620.65 218703 565.97 15679 16200 76.48 4.50 4.70 74.96 274.50 13.16 12.81
08/29 18:00 0.00 620.61 218248 566.40 16219 16200 76.24 351.70 4.20 76.49 71.60 13.16 12.81
08/29 19:00 0.00 620.68 219045 565.43 15247 9720 75.94 349.30 3.20 78.00 42.40 13.16 12.81
08/29 20:00 0.00 620.72 219501 564.65 14454 8100 75.65 4.10 2.50 77.81 7.90 13.16 12.81
08/29 21:00 0.00 620.77 220070 564.39 15591 8100 75.18 5.50 1.80 80.51 0.00 13.14 12.81
08/29 22:00 0.00 620.73 219615 564.30 ---- ---- 74.64 313.60 1.50 85.59 0.00 13.16 12.81
08/29 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 30Aug2025 03:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.