MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/11 00:00 0.00 619.93 210522 560.95 1360 153 74.61 25.60 5.80 71.55 0.00 13.17 12.89
08/11 01:00 0.00 619.89 210078 560.75 2247 153 74.82 26.70 6.60 71.72 0.00 13.17 12.89
08/11 02:00 0.00 619.85 209633 560.58 2586 153 74.35 39.80 6.80 73.02 0.00 13.17 12.89
08/11 03:00 0.00 619.84 209522 560.44 2064 153 74.30 40.50 7.40 74.68 0.00 13.17 12.89
08/11 04:00 0.00 619.81 209189 560.33 1743 152 73.26 77.10 4.80 75.88 0.00 13.17 12.89
08/11 05:00 0.00 619.78 208856 560.22 1925 152 72.68 42.30 2.50 79.71 0.00 13.17 12.89
08/11 06:00 0.00 619.75 208522 560.13 1065 152 72.19 345.70 1.50 81.96 0.00 13.17 12.89
08/11 07:00 0.00 619.77 208745 560.04 563 152 70.93 147.40 1.90 88.70 0.00 13.16 12.89
08/11 08:00 0.00 619.77 208745 559.97 547 152 71.65 98.90 2.10 83.66 1.00 13.17 12.89
08/11 09:00 0.01 619.76 208634 559.91 556 152 70.92 101.50 1.50 91.40 5.40 13.17 12.89
08/11 10:00 0.00 619.75 208522 559.85 308 152 71.28 91.20 1.70 93.77 19.70 13.17 12.89
08/11 11:00 0.00 619.75 208522 559.80 536 152 71.56 65.80 1.70 92.48 38.20 13.17 12.89
08/11 12:00 0.00 619.76 208634 559.75 539 152 71.33 75.30 2.80 94.41 125.60 13.17 12.89
08/11 13:00 0.00 619.77 208745 559.71 542 152 72.48 176.90 1.40 93.14 99.50 13.17 12.89
08/11 14:00 0.00 619.77 208745 559.67 516 152 72.95 73.30 2.30 92.17 167.20 13.18 12.89
08/11 15:00 0.00 619.79 208967 559.64 261 152 75.06 84.40 1.90 87.50 246.60 13.17 12.89
08/11 16:00 0.00 619.76 208634 560.03 1564 962 76.57 102.30 2.10 84.36 265.50 13.17 12.89
08/11 17:00 0.00 619.71 208078 561.75 3977 5822 77.27 86.90 2.00 81.70 263.70 13.17 12.89
08/11 18:00 0.00 619.70 207967 563.04 4019 9872 77.18 90.50 3.90 81.74 163.30 13.17 12.89
08/11 19:00 0.00 619.72 208189 563.69 4307 9872 77.22 87.50 4.00 81.34 119.80 13.17 12.89
08/11 20:00 0.00 619.72 208189 562.54 4595 152 76.24 73.00 2.30 83.74 21.80 13.17 12.89
08/11 21:00 0.00 619.66 207523 561.93 3325 152 74.57 80.60 4.50 87.19 0.00 13.17 12.89
08/11 22:00 0.00 619.74 208411 561.51 1196 152 73.13 81.10 4.10 89.27 0.00 13.17 12.89
08/11 23:00 0.00 619.72 208189 561.19 ---- ---- 72.52 87.20 4.00 89.49 0.00 13.17 12.89
Data processed at Mon 12Aug2024 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.