MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/29 00:00 0.00 619.59 206745 569.03 21426 24300 63.14 147.70 0.90 100.04 0.00 13.16 12.89
04/29 01:00 0.00 619.57 206523 568.94 22942 24300 62.56 133.80 0.90 100.02 0.00 13.16 12.89
04/29 02:00 0.00 619.52 205967 568.95 23401 24300 62.46 147.90 0.30 100.03 0.00 13.16 12.89
04/29 03:00 0.00 619.50 205745 568.91 22532 24300 61.79 234.70 0.40 100.03 0.00 13.16 12.89
04/29 04:00 0.00 619.47 205412 568.92 22642 24300 61.30 205.40 1.10 100.03 0.00 13.16 12.89
04/29 05:00 0.00 619.43 204967 568.92 22467 24300 61.66 340.70 1.20 100.03 0.00 13.16 12.89
04/29 06:00 0.00 619.42 204856 568.96 21486 24300 62.89 12.30 3.30 100.03 0.00 13.16 12.89
04/29 07:00 0.00 619.39 204523 568.94 21026 24300 62.67 12.00 3.70 94.39 0.00 13.16 12.89
04/29 08:00 0.00 619.36 204190 568.94 20821 24300 62.82 16.90 3.80 86.33 106.10 13.16 12.89
04/29 09:00 0.00 619.34 203967 568.87 20299 24300 63.18 38.70 5.50 84.09 297.80 13.16 12.89
04/29 10:00 0.00 619.30 203523 568.95 20568 24300 64.67 63.90 4.90 76.48 477.30 13.16 12.89
04/29 11:00 0.00 619.27 203190 568.99 20030 24300 66.67 31.60 3.20 70.94 637.20 13.16 12.89
04/29 12:00 0.00 619.25 202967 569.07 19492 24300 68.43 68.30 2.70 68.48 757.10 13.16 12.81
04/29 13:00 0.00 619.20 202412 568.97 19922 24300 70.27 103.40 2.90 64.23 828.10 13.16 12.81
04/29 14:00 0.03 619.16 201968 569.00 19242 24300 71.94 71.50 3.30 62.16 842.80 13.16 12.81
04/29 15:00 0.00 619.14 201745 568.95 19892 23760 73.13 57.80 3.70 56.02 807.40 13.16 12.81
04/29 16:00 0.00 619.09 201190 568.96 19388 24030 74.14 62.50 2.90 55.05 718.20 13.16 12.81
04/29 17:00 0.00 619.18 202190 567.37 18954 16200 75.36 58.60 2.20 53.59 585.90 13.16 12.81
04/29 18:00 0.00 619.20 202412 566.93 19543 16200 76.21 50.10 3.00 49.44 415.60 13.16 12.81
04/29 19:00 0.00 619.18 202190 567.60 19882 19440 75.97 50.00 2.20 55.82 226.80 13.16 12.81
04/29 20:00 0.00 619.20 202412 567.90 19176 21330 74.73 40.20 0.10 65.37 56.90 13.16 12.81
04/29 21:00 0.00 619.18 202190 567.92 19877 21330 70.68 8.10 0.90 75.14 0.00 13.16 12.81
04/29 22:00 0.00 619.18 202190 567.70 21330 21330 66.76 245.20 0.60 84.88 0.00 13.15 12.81
04/29 23:00 0.00 619.17 202079 567.22 ---- ---- 65.77 70.00 1.60 83.17 0.00 13.15 12.81
Data processed at Tue 30Apr2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.