MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/07 00:00 0.00 620.34 215173 566.53 15553 15660 47.73 281.30 2.40 65.12 0.00 13.16 12.89
02/07 01:00 0.00 620.40 215856 565.50 12425 10260 50.97 261.50 1.50 50.89 0.00 13.16 12.89
02/07 02:00 0.00 620.43 216198 565.06 12922 9720 50.77 297.30 1.00 49.92 0.00 13.16 12.89
02/07 03:00 0.00 620.34 215173 565.46 13305 12960 49.59 327.20 1.40 54.29 0.00 13.16 12.89
02/07 04:00 0.00 620.36 215400 566.15 11461 15930 48.47 95.00 1.90 58.77 0.00 13.16 12.89
02/07 05:00 0.00 620.35 215286 566.40 11104 16200 48.67 79.00 1.40 56.07 0.00 13.16 12.89
02/07 06:00 0.00 620.30 214717 566.53 14217 16200 48.42 273.30 1.20 54.33 0.00 13.16 12.89
02/07 07:00 0.00 620.27 214375 566.61 13719 16200 47.91 30.40 1.40 54.16 0.00 13.16 12.89
02/07 08:00 0.00 620.27 214375 566.59 13444 16200 48.97 295.40 1.30 50.26 13.90 13.17 12.89
02/07 09:00 0.00 620.27 214375 566.61 14271 16200 50.41 102.30 1.50 47.03 61.60 13.16 12.89
02/07 10:00 0.00 620.25 214147 566.58 15113 16200 54.25 87.10 2.60 38.24 224.10 13.16 12.89
02/07 11:00 0.00 620.23 213920 566.61 14730 16200 58.98 87.50 3.80 29.46 340.70 13.16 12.89
02/07 12:00 0.00 620.23 213920 566.57 15506 16200 61.12 80.80 3.20 25.88 284.40 13.17 12.89
02/07 13:00 0.00 620.20 213578 566.59 16189 16200 62.96 84.20 3.30 22.66 295.30 13.17 12.89
02/07 14:00 0.00 620.20 213578 566.57 16965 16200 63.52 89.90 4.00 21.96 114.60 13.17 12.89
02/07 15:00 0.00 620.18 213350 566.56 17896 15660 63.23 102.00 5.40 22.94 145.60 13.17 12.89
02/07 16:00 0.00 620.16 213122 566.59 18296 16200 63.12 105.40 6.00 24.09 142.10 13.17 12.89
02/07 17:00 0.00 620.18 213350 566.59 16969 16200 62.55 104.70 5.40 24.93 58.00 13.17 12.89
02/07 18:00 0.00 620.18 213350 566.61 16009 16200 60.82 97.90 3.00 27.98 8.10 13.17 12.89
02/07 19:00 0.00 620.16 213122 566.63 16190 16200 58.66 92.60 2.80 31.91 0.00 13.17 12.89
02/07 20:00 0.00 620.13 212781 566.63 15696 16200 58.26 101.30 7.90 35.40 0.00 13.17 12.89
02/07 21:00 0.00 620.12 212667 566.62 16408 16200 58.05 104.40 6.60 36.82 0.00 13.17 12.89
02/07 22:00 0.00 620.11 212553 566.62 15926 16200 57.07 82.60 3.00 37.61 0.00 13.17 12.89
02/07 23:00 0.00 620.11 212553 566.57 17824 16200 55.80 60.60 1.80 38.86 0.00 13.16 12.89
Data processed at Fri 09Feb2024 03:16 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.