MFDO2: Hudson Lake

                                SHEF ID:       MFDO2     Lake Hudson
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 619.00, Top = 636.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/31 00:00 0.00 620.57 217792 559.54 3106 104 76.26 13.10 2.80 80.49 0.00 13.15 12.81
08/31 01:00 0.00 620.57 217792 559.50 3273 104 77.38 73.20 5.30 69.51 0.00 13.17 12.81
08/31 02:00 0.00 620.56 217678 559.46 3347 103 75.97 91.10 5.90 70.67 0.00 13.16 12.81
08/31 03:00 0.00 620.52 217223 559.42 4235 103 74.79 93.70 6.80 71.43 0.00 13.17 12.81
08/31 04:00 0.00 620.47 216653 559.39 4023 103 74.21 92.40 7.30 71.68 0.00 13.17 12.81
08/31 05:00 0.00 620.46 216539 559.35 2866 103 73.27 91.20 5.40 72.55 0.00 13.17 12.89
08/31 06:00 0.00 620.45 216425 559.32 2469 103 72.30 103.90 3.10 74.24 0.00 13.17 12.89
08/31 07:00 0.00 620.44 216312 559.29 2872 103 71.55 105.70 3.40 76.44 0.00 13.17 12.89
08/31 08:00 0.00 620.43 216198 559.28 1716 103 72.34 104.20 3.70 74.33 57.60 13.16 12.89
08/31 09:00 0.00 620.45 216425 559.25 571 103 74.01 95.00 4.00 68.60 121.60 13.17 12.89
08/31 10:00 0.00 620.45 216425 559.23 597 103 75.24 89.90 2.70 64.87 207.10 13.17 12.89
08/31 11:00 0.00 620.44 216312 559.21 1123 103 78.78 87.20 2.60 59.43 415.50 13.17 12.89
08/31 12:00 0.00 620.45 216425 559.20 597 103 81.12 125.30 2.60 55.96 635.00 13.17 12.81
08/31 13:00 0.00 620.47 216653 559.18 578 103 83.03 79.40 2.00 54.48 706.10 13.17 12.81
08/31 14:00 0.00 620.50 216995 559.16 963 103 84.06 11.30 3.30 54.34 67.40 13.16 12.81
08/31 15:00 0.00 620.47 216653 559.14 937 103 84.04 38.80 3.40 56.21 54.90 13.17 12.81
08/31 16:00 0.00 620.51 217109 559.13 412 103 85.33 34.00 2.40 51.23 46.70 13.17 12.81
08/31 17:00 0.00 620.60 218134 559.11 412 103 86.16 25.80 4.80 51.67 36.80 13.17 12.81
08/31 18:00 0.00 620.58 217906 559.10 433 104 86.52 47.60 6.40 52.21 95.70 13.17 12.81
08/31 19:00 0.00 620.59 218020 559.09 22 104 86.58 39.90 7.30 52.55 150.10 13.17 12.81
08/31 20:00 0.00 620.58 217906 559.08 62 104 85.37 49.80 5.90 56.54 18.90 13.17 12.81
08/31 21:00 0.00 620.61 218248 559.07 ---- ---- 82.06 33.10 4.60 65.50 0.00 13.16 12.81
08/31 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/31 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 01Sep2023 02:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.