MFDO2: Hudson Lake

                                
SHEF ID:       MFDO2     Lake Hudson
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   619.00, Top =   636.00

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/13 00:00      0.00    620.02    211528    561.08       716       102     81.97     84.70      1.50     86.58      0.00     13.17     12.81
08/13 01:00      0.00    620.10    212439    560.85       331       102     81.86    320.00      0.70     88.01      0.00     13.16     12.81
08/13 02:00      0.00    620.08    212211    560.67      1504       102     80.53    281.90      1.80     93.88      0.00     13.17     12.81
08/13 03:00      0.00    620.06    211983    560.51      1539       102     80.33    276.00      1.60     95.00      0.00     13.17     12.81
08/13 04:00      0.31    620.17    213236    560.43      1539       102     80.24    283.20      2.90     95.38      0.00     13.17     12.81
08/13 05:00      0.01    620.18    213350    560.26      1539       102     77.50     14.00      8.90     94.38      0.00     13.17     12.81
08/13 06:00      0.00    620.09    212325    560.18      1869       102     76.57     83.70      8.90     88.80      0.00     13.17     12.81
08/13 07:00      0.00    620.05    211869    560.09       401       102     76.33    114.40      5.80     88.40      0.00     13.17     12.81
08/13 08:00      0.00    620.08    212211    560.00       365       102     76.23     93.20      4.10     90.60      6.20     13.17     12.81
08/13 09:00      0.00    620.10    212439    559.93       365       102     75.76     98.50      3.80     91.79      8.90     13.16     12.81
08/13 10:00      0.00    620.10    212439    559.87       365       102     76.80     61.10      1.90     91.17     49.70     13.16     12.81
08/13 11:00      0.00    620.08    212211    559.80       236       102     78.26     82.00      5.10     91.27    128.20     13.17     12.89
08/13 12:00      0.00    620.11    212553    559.76      3127       102     80.71     84.30      2.60     88.58    172.60     13.17     12.89
08/13 13:00      0.00    620.13    212781    559.71      4855       102     82.54     90.80      1.50     86.28    154.80     13.16     12.81
08/13 14:00      0.00    620.33    215059    559.67      7123       103     84.51    100.50      2.10     83.47    197.80     13.17     12.81
08/13 15:00      0.00    620.42    216084    559.63      9391       103     86.85    144.50      0.90     79.60    397.60     13.16     12.81
08/13 16:00      0.00    620.52    217223    559.60     11950       103     90.23     90.40      1.40     72.66    525.00     13.17     12.81
08/13 17:00      0.00    620.62    218362    559.57      9287       104     92.37    273.20      1.40     69.12    407.90     13.16     12.81
08/13 18:00      0.00    620.74    219729    559.54      7823       104     93.88    217.20      1.10     67.77    387.00     13.17     12.81
08/13 19:00      0.00    620.82    220640    559.90      5555       644     93.96    216.50      0.60     69.01    195.20     13.17     12.81
08/13 20:00      0.00    620.71    219387    562.49      3287      8744     90.82     80.90      0.50     78.25     38.00     13.17     12.81
08/13 21:00      0.00    620.54    217451    564.76      3732       104     85.77     55.90      1.40     96.04      0.00     13.17     12.81
08/13 22:00      0.00    620.54    217451    565.79      3468     16303     84.09     27.00      1.00     98.53      0.00     13.16     12.81
08/13 23:00      0.00    620.56    217678    564.70      9613     16303     83.16    103.10      2.60     99.45      0.00     13.17     12.81

                            
Data processed at Mon 14Aug2023 04:13 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUDS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUDS.Elev.Inst.1Hour.0.Ccp-Rev
HUDS.Stor.Inst.1Hour.0.Ccp-Rev
HUDS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUDS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUDS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUDS.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUDS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUDS.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUDS.Irrad.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUDS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.