MBLT2: Wichita River Nr Mabelle, TX

Data processed at Fri Jul 02 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       MBLT2     Wichita Rv nr Mabelle, TX
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/02 00:00      ----      3.71       357     12.65
07/02 01:00      ----      3.71       357     12.65
07/02 02:00      ----      3.72       359     12.65
07/02 03:00      ----      3.71       357     12.57
07/02 04:00      ----      3.71       357     12.57
07/02 05:00      ----      3.72       359     12.57
07/02 06:00      ----      3.72       359     12.57
07/02 07:00      ----      3.73       362     12.57
07/02 08:00      ----      3.71       357     12.57
07/02 09:00      ----      3.73       362     12.81
07/02 10:00      ----      3.73       362     13.13
07/02 11:00      ----      3.75       367     13.21
07/02 12:00      ----      3.73       362     13.21
07/02 13:00      ----      3.74       365     13.05
07/02 14:00      ----      3.74       365     13.05
07/02 15:00      ----      3.74       365     12.97
07/02 16:00      ----      3.73       362     12.97
07/02 17:00      ----      3.73       362     12.97
07/02 18:00      ----      3.73       362     13.05
07/02 19:00      ----      3.73       362     12.97
07/02 20:00      ----      3.73       362     12.81
07/02 21:00      ----      3.72       359     12.73
07/02 22:00      ----      3.73       362     12.73
07/02 23:00      ----      ----      ----      ----