MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/29 00:00 0.00 411.80 33430 406.02 ---- 133064 140000 82.49 136.90 2.10 80.56 0.00 12.90 12.44
06/29 01:00 0.00 411.82 33477 406.06 ---- 135396 140000 83.61 139.00 4.90 73.04 0.00 12.88 12.42
06/29 02:00 0.00 411.83 33501 406.29 ---- 140000 140000 83.52 142.90 4.90 71.45 0.00 12.86 12.42
06/29 03:00 0.00 411.86 33573 406.32 ---- 140346 140000 82.60 146.50 2.50 74.97 0.00 12.85 12.11
06/29 04:00 0.00 411.86 33573 406.31 ---- 140115 140000 82.08 148.40 2.90 77.01 0.00 12.83 12.37
06/29 05:00 0.00 411.86 33573 406.44 ---- 140115 140000 80.98 150.90 2.90 79.82 0.00 12.82 12.35
06/29 06:00 0.00 411.84 33525 406.14 ---- 140173 140000 80.76 173.30 2.50 79.93 0.00 12.80 12.35
06/29 07:00 0.00 411.85 33549 406.25 ---- 140173 140000 81.52 189.10 3.20 74.11 7.20 12.83 12.33
06/29 08:00 0.00 411.89 33644 406.25 ---- 140693 140000 82.08 199.50 3.00 73.94 123.20 13.16 12.48
06/29 09:00 0.00 411.89 33644 406.27 ---- 140693 140000 83.32 181.40 5.20 72.07 278.80 13.51 13.04
06/29 10:00 0.00 411.98 33859 406.33 ---- 140866 140000 85.06 176.30 4.30 69.28 393.30 13.43 13.01
06/29 11:00 0.00 411.96 33811 406.30 ---- 140519 140000 86.83 183.00 5.80 64.96 611.10 13.43 13.02
06/29 12:00 0.00 412.00 33907 406.27 ---- 140058 140000 88.54 184.20 5.50 60.17 734.70 13.43 13.03
06/29 13:00 0.00 411.98 33859 406.43 ---- 140000 140000 89.96 155.70 5.50 56.85 800.50 13.43 13.01
06/29 14:00 0.00 411.90 33668 406.27 ---- 140362 140000 91.04 147.60 6.30 54.91 800.90 13.43 13.04
06/29 15:00 0.00 411.98 33859 406.27 ---- 140131 140000 91.72 145.70 7.00 53.80 677.00 13.43 12.97
06/29 16:00 0.00 412.02 33961 406.24 ---- 140312 140000 92.14 145.90 7.90 54.21 688.30 14.66 13.01
06/29 17:00 0.00 412.02 33961 406.32 ---- 140905 140000 92.52 147.60 7.90 53.04 622.10 13.43 13.03
06/29 18:00 0.00 412.03 33988 406.31 ---- 140246 140000 92.41 150.40 7.00 52.87 453.80 13.92 12.98
06/29 19:00 0.00 412.05 34042 406.39 ---- 140262 140000 91.80 149.30 5.70 54.68 286.00 13.74 12.90
06/29 20:00 0.00 412.02 33961 406.25 ---- 140197 140000 89.82 146.90 4.50 60.26 90.90 13.19 12.92
06/29 21:00 0.00 412.06 34069 406.40 ---- 140393 140000 86.74 127.90 4.70 69.46 3.40 12.99 12.59
06/29 22:00 0.00 412.05 34042 406.32 ---- 139869 140000 84.70 132.50 5.00 75.08 0.00 12.96 12.50
06/29 23:00 0.00 412.00 33907 406.31 ---- ---- ---- 84.52 121.70 2.90 73.82 0.00 12.93 12.46
Data processed at Tue 30Jun2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.