MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/24 00:00 0.01 412.13 34259 391.84 ---- 0 45 52.97 193.20 1.70 92.00 0.00 12.82 12.30
11/24 01:00 0.02 411.88 33621 391.93 ---- 0 0 52.61 184.50 2.40 96.89 0.00 12.82 12.27
11/24 02:00 0.09 411.76 33334 392.46 ---- 0 0 52.68 283.80 3.40 99.50 0.00 12.81 12.27
11/24 03:00 0.05 412.09 34150 392.41 ---- 0 0 53.11 145.30 2.00 100.10 0.00 12.80 12.25
11/24 04:00 0.08 411.79 33406 391.82 ---- 0 0 53.24 136.30 5.00 100.10 0.00 12.77 12.24
11/24 05:00 0.01 411.92 33716 391.92 ---- 0 0 53.71 129.70 6.20 100.03 0.00 12.77 12.21
11/24 06:00 0.00 411.80 33430 392.27 ---- 0 0 53.98 130.10 2.50 98.84 0.00 12.76 12.21
11/24 07:00 0.00 411.75 33311 392.22 ---- 0 0 54.01 108.30 1.70 98.27 0.00 12.74 12.21
11/24 08:00 0.20 411.90 33668 392.04 ---- 0 0 54.16 122.30 1.90 98.21 0.00 12.74 12.20
11/24 09:00 0.20 412.01 33934 392.22 ---- 0 0 53.98 133.30 6.70 100.10 0.00 12.74 12.19
11/24 10:00 0.04 411.98 33859 392.30 ---- 23 0 54.48 132.50 8.40 99.59 12.20 12.79 12.20
11/24 11:00 0.00 411.90 33668 392.23 ---- 126 0 55.76 109.30 3.10 98.13 120.00 13.72 12.67
11/24 12:00 0.00 411.92 33716 392.22 ---- 126 0 56.98 130.10 3.40 94.83 88.70 13.24 12.75
11/24 13:00 0.00 412.02 33961 392.26 ---- 126 0 57.87 133.30 3.70 93.53 61.60 13.29 12.72
11/24 14:00 0.01 412.04 34015 392.57 ---- 126 0 57.87 129.30 2.90 91.79 25.10 13.11 12.63
11/24 15:00 0.01 412.01 33934 392.54 ---- 103 0 57.97 123.40 3.20 92.26 25.00 13.05 12.57
11/24 16:00 0.01 411.87 33597 392.32 ---- 63 0 58.14 116.20 6.50 91.91 5.20 12.95 12.42
11/24 17:00 0.02 412.00 33907 392.29 ---- 109 0 57.15 106.70 2.00 98.76 1.30 12.90 12.45
11/24 18:00 0.04 412.07 34096 392.74 ---- 175 0 57.29 119.70 0.80 99.62 0.00 12.87 12.34
11/24 19:00 0.03 412.11 34205 392.67 ---- 175 0 57.07 22.30 1.40 100.10 0.00 12.85 12.32
11/24 20:00 0.00 412.14 34286 393.02 ---- 175 0 56.95 18.90 1.00 100.10 0.00 12.83 12.30
11/24 21:00 0.00 412.13 34259 393.16 ---- 112 0 57.00 93.20 1.00 100.09 0.00 12.81 12.27
11/24 22:00 0.00 412.10 34177 393.12 ---- 66 0 56.75 9.00 1.20 100.09 0.00 12.79 12.27
11/24 23:00 0.00 412.08 34123 393.13 ---- ---- ---- 56.71 117.30 0.70 100.09 0.00 12.76 12.23
Data processed at Tue 25Nov2025 05:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.