MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/28 00:00 0.00 412.29 34692 392.55 ---- 16434 16862 67.98 224.60 2.20 51.02 0.00 12.75 12.34
03/28 01:00 0.00 412.20 34448 392.51 ---- 15820 16768 62.55 229.60 0.00 61.66 0.00 12.74 12.33
03/28 02:00 0.00 412.28 34665 392.44 ---- 15661 16766 59.97 295.50 0.10 70.63 0.00 12.73 12.48
03/28 03:00 0.00 412.15 34313 392.42 ---- 16093 16755 60.96 111.40 0.50 74.38 0.00 12.71 12.30
03/28 04:00 0.00 412.12 34232 392.73 ---- 16480 16722 61.07 159.40 0.20 76.91 0.00 12.70 12.29
03/28 05:00 0.00 412.19 34421 392.78 ---- 16081 16730 61.03 208.40 0.10 75.94 0.00 12.68 12.27
03/28 06:00 0.00 412.16 34340 392.76 ---- 17128 16739 63.90 159.50 3.20 67.63 0.00 12.67 12.26
03/28 07:00 0.00 412.18 34394 392.68 ---- 17397 16736 67.21 167.90 5.80 56.88 0.00 12.65 12.24
03/28 08:00 0.00 412.21 34475 392.76 ---- 17009 16747 65.28 143.80 2.00 63.92 1.40 12.64 12.24
03/28 09:00 0.12 412.22 34502 392.79 ---- 17211 16755 65.61 122.00 4.00 66.62 5.50 12.65 12.24
03/28 10:00 0.20 412.23 34529 392.77 ---- 17150 16759 62.11 130.00 6.30 88.79 0.70 12.64 12.24
03/28 11:00 0.11 412.23 34529 392.79 ---- 17024 16762 61.38 134.90 3.90 96.92 27.10 12.82 12.33
03/28 12:00 0.08 412.24 34556 392.81 ---- 17027 16764 61.77 62.10 1.10 98.17 33.30 12.99 12.24
03/28 13:00 0.03 412.25 34584 392.77 ---- 16898 16768 62.08 104.20 1.30 99.98 109.60 13.68 12.74
03/28 14:00 0.00 412.26 34611 392.89 ---- 16900 16772 63.05 134.60 3.30 99.39 122.20 13.42 13.13
03/28 15:00 0.00 412.25 34584 392.79 ---- 16902 16772 64.42 131.00 3.00 94.97 214.30 13.43 12.96
03/28 16:00 0.00 412.25 34584 392.81 ---- 16903 16770 67.51 124.40 2.00 88.78 371.10 13.44 12.99
03/28 17:00 0.00 412.26 34611 392.87 ---- 16773 16772 70.74 150.30 3.80 77.52 404.60 13.44 12.92
03/28 18:00 0.00 412.27 34638 392.90 ---- 16971 16776 70.95 138.10 4.90 72.83 108.80 14.30 12.74
03/28 19:00 0.00 412.26 34611 392.79 ---- 17897 16776 70.75 142.70 7.30 68.76 25.90 12.97 12.77
03/28 20:00 0.00 412.42 35044 392.85 ---- 16790 16778 69.22 147.00 8.30 69.94 0.00 12.83 12.47
03/28 21:00 0.00 412.26 34611 392.81 ---- 17649 16812 67.32 157.60 4.00 75.53 0.00 12.79 12.40
03/28 22:00 0.00 412.18 34394 392.39 ---- 14706 16808 67.21 143.90 3.20 73.72 0.00 12.77 12.37
03/28 23:00 0.00 412.19 34421 392.29 ---- ---- ---- 67.46 133.20 5.60 73.56 0.00 12.76 12.34
Data processed at Sat 29Mar2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.