MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/11 00:00 0.00 411.89 33644 393.05 ---- 24360 24476 52.34 287.20 0.00 59.60 0.00 12.73 12.06
03/11 01:00 0.00 411.93 33740 392.86 ---- 24413 24475 50.43 30.90 0.10 75.56 0.00 12.70 11.71
03/11 02:00 0.00 411.88 33621 392.99 ---- 24876 24471 48.25 350.20 0.20 81.18 0.00 12.69 11.43
03/11 03:00 0.00 411.88 33621 392.94 ---- 24590 24455 46.26 322.20 0.10 85.61 0.00 12.70 11.90
03/11 04:00 0.00 411.96 33811 392.94 ---- 24418 24481 45.09 11.00 0.30 88.72 0.00 12.68 11.90
03/11 05:00 0.00 411.91 33692 393.01 ---- 24942 24491 44.42 331.40 0.20 89.25 0.00 12.66 11.84
03/11 06:00 0.00 411.92 33716 393.01 ---- 25186 24478 44.22 36.50 0.30 89.88 0.00 12.65 11.91
03/11 07:00 0.00 411.96 33811 393.02 ---- 24385 24495 45.03 14.20 0.40 87.34 0.00 12.62 11.72
03/11 08:00 0.00 412.00 33907 393.64 ---- 26485 24522 44.40 23.20 0.40 87.55 3.90 12.61 11.25
03/11 09:00 0.00 411.94 33764 394.00 ---- 28066 24515 45.99 45.40 0.50 84.46 128.60 13.07 11.66
03/11 10:00 0.00 411.94 33764 393.92 ---- 30051 33550 51.42 27.50 1.20 74.69 322.60 13.13 12.31
03/11 11:00 0.00 411.91 33692 393.89 ---- 31164 33537 60.57 71.10 0.60 57.32 502.20 13.42 12.41
03/11 12:00 0.00 411.98 33859 393.93 ---- 34361 33555 66.36 33.60 1.30 43.17 641.00 13.41 12.46
03/11 13:00 0.00 411.90 33668 393.94 ---- 33568 33550 73.02 179.50 3.20 27.49 729.60 13.42 12.34
03/11 14:00 0.00 412.07 34096 394.05 ---- 33744 33590 78.49 224.40 7.00 17.01 764.20 13.36 12.54
03/11 15:00 0.00 411.94 33764 394.36 ---- 33163 33608 80.60 225.20 7.80 14.64 733.30 13.42 12.45
03/11 16:00 0.00 411.94 33764 394.73 ---- 33619 33550 80.76 203.80 8.70 14.18 645.70 13.43 12.50
03/11 17:00 0.00 411.91 33692 394.90 ---- 32512 33537 80.28 196.00 9.30 14.12 502.80 13.76 12.37
03/11 18:00 0.00 411.91 33692 394.79 ---- 33298 33523 79.25 194.50 8.80 15.63 319.90 13.43 12.45
03/11 19:00 0.00 411.90 33668 394.84 ---- 33349 33519 77.56 194.80 5.80 16.69 124.70 13.48 12.38
03/11 20:00 0.00 411.91 33692 394.81 ---- 35176 33514 71.67 189.40 3.00 20.56 1.90 12.86 12.24
03/11 21:00 0.00 412.17 34367 394.86 ---- 35232 33519 65.19 164.30 0.50 27.94 0.00 12.77 11.98
03/11 22:00 0.00 412.14 34286 394.53 ---- 38546 33638 60.84 332.60 0.20 37.75 0.00 12.66 11.74
03/11 23:00 0.00 412.06 34069 394.24 ---- ---- ---- 56.48 337.40 0.10 49.08 0.00 12.72 11.88
Data processed at Wed 12Mar2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.