MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/15 00:00 0.00 411.99 33883 391.40 ---- 23349 24594 41.14 287.50 0.70 92.04 0.00 12.73 12.31
12/15 01:00 0.00 412.22 34502 391.70 ---- 23300 24600 38.82 208.10 0.10 95.22 0.00 12.72 12.30
12/15 02:00 0.00 411.97 33835 391.89 ---- 23738 24593 39.67 355.50 0.70 96.32 0.00 12.71 12.28
12/15 03:00 0.00 412.13 34259 391.56 ---- 25103 24565 40.03 25.60 1.50 97.96 0.00 12.70 12.28
12/15 04:00 0.00 412.07 34096 391.66 ---- 23931 24597 39.11 117.30 0.90 99.93 0.00 12.70 12.27
12/15 05:00 0.00 412.07 34096 391.91 ---- 25085 24579 38.66 161.30 0.70 100.08 0.00 12.69 12.26
12/15 06:00 0.00 412.12 34232 391.82 ---- 24590 24594 39.11 17.90 1.60 100.07 0.00 12.68 12.26
12/15 07:00 0.00 412.05 34042 391.71 ---- 24722 24588 39.52 15.10 2.70 100.07 0.00 12.67 12.25
12/15 08:00 0.00 412.13 34259 391.84 ---- 24923 24591 41.49 191.70 1.40 100.07 1.20 12.67 12.24
12/15 09:00 0.00 412.09 34150 391.94 ---- 24665 24604 43.03 188.60 1.60 100.07 20.80 12.78 12.29
12/15 10:00 0.00 412.12 34232 391.81 ---- 25195 24600 45.05 133.30 2.80 100.07 37.10 12.96 12.36
12/15 11:00 0.00 412.13 34259 391.83 ---- 24677 24613 46.49 142.60 2.30 100.07 56.00 13.15 12.61
12/15 12:00 0.00 412.14 34286 391.94 ---- 25075 24619 48.96 150.30 2.30 100.07 123.30 14.29 12.96
12/15 13:00 0.00 412.14 34286 391.95 ---- 24952 24622 51.10 146.80 2.30 100.07 148.40 13.63 12.91
12/15 14:00 0.00 412.16 34340 391.89 ---- 24892 24628 53.46 92.20 2.80 99.10 199.70 13.44 12.93
12/15 15:00 0.00 412.17 34367 391.96 ---- 25889 24638 55.69 115.00 2.30 94.93 135.60 13.32 12.86
12/15 16:00 0.00 412.17 34367 391.99 ---- 26970 24641 56.53 48.40 2.70 94.14 43.10 13.07 12.65
12/15 17:00 0.00 412.33 34800 392.49 ---- 24633 24691 57.27 76.70 2.00 95.17 7.80 12.88 12.54
12/15 18:00 0.00 412.49 35233 392.18 ---- 24632 24790 56.98 43.00 2.30 96.80 0.00 12.82 12.42
12/15 19:00 0.00 412.15 34313 391.41 ---- 26020 24734 57.02 38.50 2.30 98.08 0.00 12.80 12.38
12/15 20:00 0.00 412.37 34908 391.59 ---- 24590 24632 57.09 51.20 2.20 98.62 0.00 12.78 12.36
12/15 21:00 0.00 412.31 34746 391.93 ---- 24899 24700 57.13 41.80 2.50 98.91 0.00 12.76 12.35
12/15 22:00 0.00 412.19 34421 391.97 ---- 24976 24747 57.20 20.90 2.80 99.32 0.00 12.75 12.34
12/15 23:00 0.00 412.15 34313 392.08 ---- ---- ---- 57.38 46.50 2.50 99.75 0.00 12.74 12.31
Data processed at Mon 16Dec2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.