MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/12 00:00 0.00 412.04 34015 392.78 ---- 31775 30686 71.35 83.50 3.10 94.30 0.00 12.85 12.06
08/12 01:00 0.00 412.06 34069 392.73 ---- 30875 24566 70.90 88.40 2.50 94.53 0.00 12.82 11.66
08/12 02:00 0.00 412.10 34177 392.59 ---- 24740 24585 71.13 84.10 2.20 93.60 0.00 12.80 11.84
08/12 03:00 0.00 412.43 35071 392.54 ---- 24217 24700 70.74 51.20 2.40 92.13 0.00 12.80 11.55
08/12 04:00 0.00 411.89 33644 391.51 ---- 20664 24632 70.83 36.00 3.90 92.75 0.00 12.79 11.72
08/12 05:00 0.26 411.98 33859 391.39 ---- 16859 24491 70.81 21.40 4.90 95.95 0.00 12.79 11.91
08/12 06:00 0.56 411.95 33788 392.04 ---- 11708 8321 70.41 7.80 3.80 98.85 0.00 12.77 11.64
08/12 07:00 0.35 411.90 33668 392.05 ---- 11955 8312 69.89 141.60 5.40 100.10 0.00 12.75 11.52
08/12 08:00 0.20 411.95 33788 391.81 ---- 9945 8312 69.60 156.70 3.30 100.10 0.00 12.75 11.88
08/12 09:00 0.14 411.96 33811 391.84 ---- 9801 8319 69.60 169.10 2.30 100.10 0.00 12.70 11.72
08/12 10:00 0.04 412.23 34529 393.13 ---- 10166 8349 69.84 150.20 4.10 100.09 13.50 12.92 11.91
08/12 11:00 0.04 412.18 34394 393.23 ---- 10020 8373 70.65 207.00 2.50 100.09 71.00 13.37 12.18
08/12 12:00 0.00 412.19 34421 392.85 ---- 10039 8368 73.02 300.10 2.50 99.71 372.70 14.03 12.48
08/12 13:00 0.00 412.21 34475 392.70 ---- 8241 8372 78.26 180.00 5.20 87.61 778.70 13.64 12.82
08/12 14:00 0.00 412.22 34502 392.94 ---- 8701 8375 82.54 167.80 2.90 74.95 795.40 13.58 12.57
08/12 15:00 0.00 412.21 34475 392.89 ---- 9360 8375 86.58 112.50 1.30 68.24 778.20 13.65 12.53
08/12 16:00 0.00 412.23 34529 392.85 ---- 8446 8376 87.91 22.20 2.40 65.48 679.50 13.77 12.39
08/12 17:00 0.00 412.34 34827 392.89 ---- 9104 8390 87.84 109.00 2.70 66.93 548.50 13.77 12.37
08/12 18:00 0.00 412.22 34502 392.87 ---- 6879 8389 87.15 128.30 4.20 67.48 386.70 13.77 12.40
08/12 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/12 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/12 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/12 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
08/12 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 13Aug2024 00:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.