MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/22 00:00 0.00 411.89 33644 393.85 ---- 24528 24461 78.84 227.00 0.30 74.94 0.00 12.48 12.14
06/22 01:00 0.00 411.92 33716 393.81 ---- 24821 24471 76.82 306.20 0.10 82.63 0.00 12.43 12.09
06/22 02:00 0.00 411.92 33716 393.74 ---- 25004 24481 76.10 4.90 0.70 88.15 0.00 12.39 12.04
06/22 03:00 0.00 411.96 33811 393.70 ---- 25265 24495 75.29 17.70 0.30 88.88 0.00 12.36 12.02
06/22 04:00 0.00 411.98 33859 393.61 ---- 25438 24515 72.91 216.10 0.40 93.83 0.00 12.33 11.99
06/22 05:00 0.00 412.02 33961 393.64 ---- 25325 24535 73.38 18.10 0.90 94.56 0.00 12.30 11.96
06/22 06:00 0.00 412.07 34096 393.67 ---- 25770 24563 73.63 33.20 1.40 93.08 0.00 12.28 11.94
06/22 07:00 0.00 412.05 34042 393.60 ---- 25545 24572 73.60 98.90 1.40 92.63 27.60 12.29 11.91
06/22 08:00 0.00 412.15 34313 393.66 ---- 25447 24597 75.47 55.50 1.30 87.00 178.20 12.41 11.94
06/22 09:00 0.00 412.13 34259 393.51 ---- 25199 24622 79.12 103.50 1.90 78.03 342.50 12.74 12.19
06/22 10:00 0.00 412.15 34313 393.60 ---- 25607 24622 82.96 136.00 2.50 65.67 543.50 12.93 12.49
06/22 11:00 0.00 412.16 34340 393.61 ---- 25096 24632 86.88 211.00 3.40 58.12 698.00 13.12 12.65
06/22 12:00 0.00 412.20 34448 393.67 ---- 25105 24647 89.19 213.20 4.90 52.49 817.40 13.29 12.81
06/22 13:00 0.00 412.22 34502 393.64 ---- 25180 24666 90.79 208.40 4.90 50.28 899.60 13.84 12.96
06/22 14:00 0.00 412.20 34448 393.62 ---- 24992 24666 92.57 216.00 4.20 47.66 931.30 13.97 12.99
06/22 15:00 0.00 412.23 34529 393.67 ---- 24733 24669 93.45 205.40 4.10 45.96 805.20 13.99 12.95
06/22 16:00 0.00 412.21 34475 393.70 ---- 24470 24672 94.35 216.90 4.20 44.83 706.50 13.61 12.74
06/22 17:00 0.00 412.21 34475 393.76 ---- 24665 24666 94.75 266.60 3.80 44.31 641.90 13.61 12.77
06/22 18:00 0.00 412.19 34421 393.72 ---- 24334 24660 94.05 247.80 3.00 44.95 336.60 13.00 12.54
06/22 19:00 0.00 412.20 34448 393.68 ---- 24527 24656 94.37 193.60 3.40 44.97 299.60 12.85 12.54
06/22 20:00 0.00 412.18 34394 393.75 ---- 24197 24653 92.89 204.40 1.80 48.95 125.60 12.72 12.40
06/22 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/22 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/22 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 23Jun2024 02:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.