MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/07 00:00 0.00 412.10 34177 405.85 ---- 127974 126781 78.04 153.30 7.90 77.76 0.00 12.89 12.41
05/07 01:00 0.00 412.16 34340 405.71 ---- 128379 126868 78.76 156.70 9.00 74.32 0.00 12.87 12.39
05/07 02:00 0.00 412.32 34773 405.92 ---- 127148 127316 78.35 160.30 9.60 73.48 0.00 12.78 12.37
05/07 03:00 0.84 412.30 34719 405.77 ---- 125286 127602 73.69 250.10 12.40 76.74 0.00 12.84 12.36
05/07 04:00 0.28 412.11 34205 405.84 ---- 126304 127173 64.92 284.20 10.30 99.02 0.00 12.82 12.34
05/07 05:00 0.00 411.81 33454 406.98 ---- 130154 126229 65.16 125.10 2.60 100.07 0.00 12.79 12.33
05/07 06:00 0.00 412.07 34096 407.18 ---- 131079 126147 65.44 97.70 2.00 100.07 0.00 12.77 12.30
05/07 07:00 0.00 412.52 35314 407.66 ---- 140509 137069 65.70 43.40 1.60 100.07 6.80 12.82 12.29
05/07 08:00 0.00 412.11 34205 408.46 ---- 151784 145000 66.90 37.60 1.20 100.07 124.30 13.04 12.42
05/07 09:00 0.00 412.51 35287 409.04 ---- 160048 155000 69.89 5.50 1.20 100.03 333.20 13.34 12.71
05/07 10:00 0.00 412.77 35991 409.36 ---- 164600 165000 77.27 195.20 5.50 86.54 544.90 14.01 13.00
05/07 11:00 0.00 412.93 36424 409.61 ---- 173958 170000 80.10 207.80 6.20 73.19 721.20 14.00 13.19
05/07 12:00 0.00 413.06 36802 409.83 ---- 174565 170000 82.24 241.90 5.60 61.83 836.70 13.57 13.00
05/07 13:00 0.00 413.28 37493 409.90 ---- 173786 170000 83.89 249.80 5.30 52.75 872.90 13.57 12.88
05/07 14:00 0.00 413.31 37587 410.06 ---- 173650 170000 84.79 284.00 7.60 44.90 931.50 13.54 12.86
05/07 15:00 0.00 413.30 37556 410.08 ---- 172127 170000 84.65 287.20 6.90 41.88 886.40 13.55 12.84
05/07 16:00 0.00 413.42 37932 410.27 ---- 171976 170000 84.63 292.90 6.30 41.39 789.20 13.52 12.80
05/07 17:00 0.00 413.34 37681 410.27 ---- 172659 170000 84.83 299.50 5.50 40.55 645.50 13.52 12.45
05/07 18:00 0.00 413.54 38309 410.38 ---- 172811 170000 84.76 321.10 4.60 39.00 461.50 13.49 12.72
05/07 19:00 0.00 413.66 38686 410.58 ---- 173191 170000 84.97 329.70 2.10 37.93 261.30 13.46 12.67
05/07 20:00 0.00 413.84 39251 410.61 ---- 174331 170000 82.35 159.20 0.10 55.64 70.90 13.08 12.65
05/07 21:00 0.00 413.91 39471 410.76 ---- 174103 170000 72.43 312.80 0.10 79.75 0.00 12.94 12.48
05/07 22:00 0.00 413.93 39534 410.76 ---- 172963 170000 68.54 201.00 0.20 88.87 0.00 12.92 12.44
05/07 23:00 0.00 413.91 39471 410.83 ---- ---- ---- 67.50 299.80 0.00 93.77 0.00 12.91 12.42
Data processed at Wed 08May2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.