MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/01 00:00 0.00 412.38 34935 391.51 ---- 1113 0 67.80 116.50 1.10 86.47 0.00 12.88 12.23
04/01 01:00 0.00 412.35 34854 391.83 ---- 890 0 67.12 110.20 1.50 89.57 0.00 12.86 12.21
04/01 02:00 0.00 412.33 34800 391.80 ---- 638 0 66.63 96.40 2.40 91.17 0.00 12.85 12.20
04/01 03:00 0.00 412.40 34990 391.70 ---- 28 0 66.83 349.70 1.20 91.32 0.00 12.83 12.19
04/01 04:00 0.00 412.34 34827 391.64 ---- 28 0 66.00 114.10 1.10 93.57 0.00 12.81 12.11
04/01 05:00 0.00 412.58 35477 391.81 ---- 28 0 65.05 335.70 0.80 96.46 0.00 12.80 11.96
04/01 06:00 0.00 412.39 34962 391.73 ---- 0 0 65.12 344.50 0.40 97.22 0.00 12.78 12.03
04/01 07:00 0.00 412.50 35260 391.59 ---- 0 0 65.14 305.00 0.50 97.57 0.00 12.77 12.05
04/01 08:00 0.00 412.45 35125 391.71 ---- 0 0 65.26 109.90 0.90 97.82 3.30 12.81 12.02
04/01 09:00 0.00 412.45 35125 391.77 ---- 0 0 68.99 141.00 2.80 87.70 62.30 13.21 12.31
04/01 10:00 0.00 412.29 34692 392.37 ---- 0 0 70.41 127.60 2.90 82.49 107.40 13.46 12.72
04/01 11:00 0.00 412.45 35125 393.05 ---- 0 0 72.82 134.80 3.10 76.80 207.60 14.11 13.17
04/01 12:00 0.00 412.10 34177 393.24 ---- 0 0 75.18 152.20 5.20 71.54 345.20 14.12 12.90
04/01 13:00 0.00 412.26 34611 393.79 ---- 0 0 76.24 149.40 7.70 69.55 349.50 13.75 12.77
04/01 14:00 0.00 412.20 34448 394.04 ---- 0 0 76.64 161.10 7.60 68.61 259.20 13.75 12.63
04/01 15:00 0.00 412.23 34529 394.21 ---- 0 0 77.34 163.70 5.60 67.84 211.60 13.72 12.60
04/01 16:00 0.00 412.22 34502 394.28 ---- 0 0 77.49 164.10 4.40 68.36 160.70 13.73 12.61
04/01 17:00 0.00 412.21 34475 394.33 ---- 0 0 78.22 153.90 6.50 66.42 185.00 13.73 12.53
04/01 18:00 0.00 412.19 34421 394.34 ---- 0 0 77.79 159.30 3.70 67.77 65.80 13.19 12.46
04/01 19:00 0.00 412.23 34529 394.27 ---- 0 0 76.93 187.10 2.20 71.07 18.30 13.00 12.42
04/01 20:00 0.00 412.17 34367 394.36 ---- 0 0 75.69 164.90 2.70 74.69 0.00 12.93 12.24
04/01 21:00 0.00 412.18 34394 394.23 ---- 0 0 75.16 163.00 3.70 76.40 0.00 12.91 11.94
04/01 22:00 0.00 412.22 34502 394.32 ---- 0 0 74.25 149.90 5.00 78.83 0.00 12.90 12.13
04/01 23:00 0.00 412.12 34232 393.70 ---- ---- ---- 74.26 156.60 6.50 77.65 0.00 12.88 12.11
Data processed at Tue 02Apr2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.